| Joan Streets St Clements Golf Club (8) (17/20 allowance): Ladies Senior League 25 #6 Monday 6th October 2025 | Wheatlands B9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 141 | 126 | 179 | 195 | 162 | 174 | 170 | 183 | 191 | 1521 | 1521 | ||||||||||||
| SI | 9 | 8 | 5 | 1 | 7 | 6 | 3 | 4 | 2 | OUT | TOTAL | ||||||||||||
| Par | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 4 | 4 | 30 | 30 | ||||||||||||
| Score | 4 | NR | 4 | 5 | 3 | 4 | 5 | 4 | NR | 29 | NR | ||||||||||||
| Stableford | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 0 | 14 | 14 | ||||||||||||
| Result: 14 Points | |||||||||||||||||||||||
Back to Ladies Senior League 25 #6 pages.