John Glyn Evans St Clements Golf Club (14) (95% allowance): Men's Senior League 25 #5 Individual Monday 1st September 2025 | St Clements - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 463 | 196 | 278 | 134 | 162 | 337 | 178 | 392 | 2585 | 445 | 463 | 196 | 278 | 134 | 162 | 337 | 178 | 392 | 2585 | 5170 | ||
SI | 3 | 13 | 7 | 15 | 17 | 11 | 1 | 9 | 5 | OUT | 4 | 14 | 8 | 16 | 18 | 12 | 2 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 66 | ||
Score | NR | 7 | 5 | NR | NR | NR | 4 | 5 | 6 | 27 | 5 | 6 | 4 | 4 | 3 | 3 | NR | 5 | 6 | 36 | NR | ||
Stableford | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 7 | 2 | 2 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 15 | 22 | ||
Result: 22 Points |
34th place (Andy Smith) 36th place (Andrew Bree)
Back to Men's Senior League 25 #5 Individual pages.