Tom Park Les Ormes Golf Club (15) (95% allowance): Men's Senior League 25 #5 Individual Monday 1st September 2025 | St Clements - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 445 | 463 | 196 | 278 | 134 | 162 | 337 | 178 | 392 | 2585 | 445 | 463 | 196 | 278 | 134 | 162 | 337 | 178 | 392 | 2585 | 5170 | ||
SI | 3 | 13 | 7 | 15 | 17 | 11 | 1 | 9 | 5 | OUT | 4 | 14 | 8 | 16 | 18 | 12 | 2 | 10 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 3 | 4 | 33 | 66 | ||
Score | 6 | 6 | 5 | 5 | 3 | 5 | 6 | 4 | 5 | 45 | 6 | 8 | 3 | 6 | 4 | 4 | 5 | 5 | 6 | 47 | 92 | ||
Stableford | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 14 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 1 | 11 | 25 | ||
Result: 25 Points |
31st place (Trevor Allen) 33rd place (Steve De La Cour)
Back to Men's Senior League 25 #5 Individual pages.