| Yiannis Sokrati La Moye Golf Club (8) (95% allowance): Sid Guy Trophy 2025 (Festival 1 of 4) Sunday 17th August 2025 | Royal Jersey - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 464 | 145 | 552 | 175 | 357 | 364 | 397 | 111 | 517 | 3082 | 359 | 365 | 383 | 391 | 350 | 175 | 170 | 377 | 310 | 2880 | 5962 | ||
| SI | 16 | 10 | 4 | 14 | 12 | 8 | 2 | 18 | 6 | OUT | 9 | 7 | 1 | 5 | 11 | 13 | 15 | 3 | 17 | IN | TOTAL | ||
| Par | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 70 | ||
| Score | 6 | 4 | 6 | 3 | 5 | 5 | 5 | 2 | 7 | 43 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 6 | 5 | 42 | 85 | ||
| Stableford | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 15 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 14 | 29 | ||
| Nett: 29 Points | |||||||||||||||||||||||
| Gross: 21 Points | |||||||||||||||||||||||
28th place (Harrison Southall) 30th place (Oliver Jost)
Back to Sid Guy Trophy 2025 (Festival 1 of 4) pages.