Carol Allen Royal Jersey Golf Club (9) (17/20 allowance): Ladies Senior League 23 #1 Monday 17th April 2023 | Royal Jersey B9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 296 | 330 | 374 | 355 | 346 | 152 | 159 | 321 | 303 | 2636 | 2636 | ||||||||||||
SI | 5 | 4 | 9 | 3 | 1 | 7 | 8 | 2 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 35 | ||||||||||||
Score | NR | NR | 7 | 4 | 4 | NR | 3 | NR | NR | 18 | NR | ||||||||||||
Stableford | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to Ladies Senior League 23 #1 pages.