Hide Completed Rounds
Show Completed Rounds

Page will refresh results automatically for one hour
| Quarter Final To be played on Sun 29th Jun   More info | Semi-Final To be played on Sun 20th Jul   More info | Final To be played on Sun 3rd Aug   More info | Winner |
| Benjamin Carnegie Bedlow | |||
| William Aikenhead | |||
William Aikenhead
Walkover ![]() | |||
| Jacob Townsend 4&3 | |||
| Jacob Townsend 5&3 | |||
| Jacob Townsend 7&6 | |||
| Rafael Leonard | |||
| Jacob Townsend | |||
| Gabriel Ridgeway 2&1 | |||
| Gabriel Ridgeway 3&2 | |||
| Freddy Mauger-Slous | |||
| Gabriel Ridgeway | |||
| Iman Hamid-Wilkinson | |||
| William Stratford | |||
William Stratford
Playoff ![]() |