(95% handicap allowance)
| Results | Points | |
| 1st | Evan Lambert(50) La Moye Golf Club  | 57 | 
| 2nd | Fabian Moffat(26) La Moye Golf Club  | 45 | 
| 3rd | Alexander Vasconcelos(32) La Moye Golf Club  | 44 | 
| 4th | Lex Helmholt-Kneisel(33) La Moye Golf Club  | 44 | 
| 5th | Benjamin Carnegie Bedlow(12) La Moye Golf Club  | 41 | 
| 6th | Alexander Parker(25) La Moye Golf Club  | 40 | 
| 7th | Yiannis Sokrati(28) La Moye Golf Club  | 39 | 
| 8th | Ryan Hafey(8) La Moye Golf Club  | 38 | 
| 9th | Nathan Crake-Jones(11) Royal Jersey Golf Club  | 38 | 
| 10th | Rafael Leonard(33) La Moye Golf Club  | 38 | 
| 11th | Harrison Leggett(24) Royal Jersey Golf Club  | 38 | 
| 12th | Oliver Bourke(30) Royal Jersey Golf Club  | 37 | 
| 13th | Henry Zeale(12) La Moye Golf Club  | 36 | 
| 14th | Anabelle Lucas-Villar(7) Royal Jersey Golf Club  | 36 | 
| 15th | Oliver Allchin(11) La Moye Golf Club  | 35 | 
| 16th | Luke Healy(25) La Moye Golf Club  | 34 | 
| 17th | Ben Carvalho(15) Royal Jersey Golf Club  | 34 | 
| 18th | Jacob Townsend(13) Royal Jersey Golf Club  | 33 | 
| 19th | Ethan Rollo(24) La Moye Golf Club  | 32 | 
| 20th | Milo McDermott(59) La Moye Golf Club  | 32 | 
| 21st | Aiden Wilson(16) Royal Jersey Golf Club  | 29 | 
| 22nd | Oscar Farmer(34) La Moye Golf Club  | 28 | 
| 23rd | Chloe Cadoret(14) Royal Jersey Golf Club  | 28 | 
| 24th | Tom Agis(30) Royal Jersey Golf Club  | 26 | 
| 25th | Adam French(28) La Moye Golf Club  | 23 | 
| 26th | Federico Reade Bonazzi(16) La Moye Golf Club  | 18 | 
| 27th | Charlie Hewgill(28) Royal Jersey Golf Club  | 17 | 
| WD | Samuel Moffat(37) La Moye Golf Club  | WD | 

Page will refresh results automatically for one hour