(85% handicap allowance)
| Team | Nett Results | |
| 1st | ANNETTE LAFFOLEY Les Mielles Golf & Country Club (11) & Pauline Mitchell Les Mielles Golf & Country Club (16) | 20 |
| 2nd | Jane Lansdell Royal Jersey Golf Club (8) & Gail Johnson-Deeley Royal Jersey Golf Club (20) | 19 |
| 3rd | Mary-Jane Lambert Royal Jersey Golf Club (9) & Jacqueline Morris Royal Jersey Golf Club (14) | 19 |
| 4th | Isobel Brocken Royal Jersey Golf Club (12) & June Hoyle Les Mielles Golf & Country Club (14) | 18 |
| 5th | Terena Biddulph La Moye Golf Club (9) & Sue Thomas La Moye Golf Club (11) | 18 |
| 6th | Stephanie Williams Les Mielles Golf & Country Club (7) & Anne Frith Les Mielles Golf & Country Club (14) | 18 |
| 7th | Carol Allen Royal Jersey Golf Club (9) & Janine Stephens Royal Jersey Golf Club (12) | 17 |
| 8th | Wendy Riley La Moye Golf Club (12) & Lynn Embery La Moye Golf Club (13) | 16 |
| 9th | Jane Bailey Les Ormes Golf Club (8) & Pam Hainsworth Les Ormes Golf Club (15) | 16 |
| 10th | Anita Illien St Clements Golf Club (20) & Kathy Lawrence St Clements Golf Club (14) | 15 |
| 11th | Joan Streets St Clements Golf Club (10) & Kay Le Quesne St Clements Golf Club (17) | 14 |
| 12th | Shan Christmas St Clements Golf Club (18) & Mary Audrain St Clements Golf Club (14) | 13 |
| 13th | Jane Gregory Les Ormes Golf Club (14) & Melina Syred La Moye Golf Club (13) | 13 |
| 14th | Stella Lambotte La Moye Golf Club (8) & June Le Brocq La Moye Golf Club (14) | 12 |
| 15th | Linda Spence Les Ormes Golf Club (13) & Joan Thebault Les Ormes Golf Club (14) | 11 |

Page will refresh results automatically for one hour