(95% handicap allowance)
| Results | Points | |
| 1st | Jack McFarlane(14) Royal Jersey Golf Club  | 23 | 
| 2nd | Fabian Moffat(10) La Moye Golf Club  | 23 | 
| 3rd | Marley Austin-Vautier(15) Royal Jersey Golf Club  | 22 | 
| 4th | Charlie-Ray Baker(11) St Pierre Park Golf Club  | 19 | 
| 5th | Rafael Leonard(14) La Moye Golf Club  | 18 | 
| 6th | Oliver Bourke(12) Royal Jersey Golf Club  | 18 | 
| 7th | Henry Schilder(19) Royal Jersey Golf Club  | 18 | 
| 8th | Moley Carnegie Bedlow(12) La Moye Golf Club  | 17 | 
| 9th | Samuel Moffat(15) La Moye Golf Club  | 17 | 
| 10th | Barnaby Schilder(14) Royal Jersey Golf Club  | 16 | 
| 11th | Alexander Parker(10) La Moye Golf Club  | 16 | 
| 12th | Charlie Hewgill(11) Royal Jersey Golf Club  | 15 | 
| 13th | William Aikenhead(17) Royal Jersey Golf Club  | 14 | 
| 14th | Jack Smith(10) | 13 | 
| 15th | Oliver MacDonald(10) Royal Jersey Golf Club  | 13 | 

Page will refresh results automatically for one hour