(95% handicap allowance)
| Results | Points | |
| 1st | Yiannis Sokrati(29) La Moye Golf Club  | 44 | 
| 2nd | Nathan Crake-Jones(12) Royal Jersey Golf Club  | 40 | 
| 3rd | Ben Carvalho(16) Royal Jersey Golf Club  | 40 | 
| 4th | Luke Healy(27) La Moye Golf Club  | 38 | 
| 5th | Ryan Hafey(10) La Moye Golf Club  | 37 | 
| 6th | Will Marshall(19) Royal Jersey Golf Club  | 37 | 
| 7th | Benjamin Carnegie Bedlow(13) La Moye Golf Club  | 37 | 
| 8th | Jacob Townsend(13) Royal Jersey Golf Club  | 36 | 
| 9th | Anabelle Lucas-Villar(9) Royal Jersey Golf Club  | 35 | 
| 10th | Nathan MacDonald(21) La Moye Golf Club  | 35 | 
| 11th | Henry Zeale(15) La Moye Golf Club  | 35 | 
| 12th | Aiden Wilson(17) Royal Jersey Golf Club  | 34 | 
| 13th | Chloe Cadoret(15) Royal Jersey Golf Club  | 34 | 
| 14th | Magnus Van Oordt(24) Royal Jersey Golf Club  | 33 | 
| 15th | Ethan Rollo(25) La Moye Golf Club  | 33 | 
| 16th | Hans Ruutli(20) | 32 | 
| 17th | Ben Shield(8) La Moye Golf Club  | 30 | 
| 18th | Adam Dalton(22) Royal Jersey Golf Club  | 30 | 
| 19th | Oliver Allchin(13) La Moye Golf Club  | 27 | 
| 20th | Harry Brasher(21) Royal Jersey Golf Club  | 23 | 
| 21st | Adam French(27) La Moye Golf Club  | 15 | 

Page will refresh results automatically for one hour