(95% handicap allowance)
| Results | Points | |
| 1st | Ethan Rollo(28) La Moye Golf Club  | 46 | 
| 2nd | Nathan MacDonald(25) La Moye Golf Club  | 43 | 
| 3rd | Ben Shield(8) La Moye Golf Club  | 43 | 
| 4th | Magnus Van Oordt(26) Royal Jersey Golf Club  | 42 | 
| 5th | Luke Healy(28) La Moye Golf Club  | 40 | 
| 6th | Chloe Cadoret(14) Royal Jersey Golf Club  | 40 | 
| 7th | Oliver Allchin(12) La Moye Golf Club  | 39 | 
| 8th | Yiannis Sokrati(26) La Moye Golf Club  | 38 | 
| 9th | Aiden Wilson(19) Royal Jersey Golf Club  | 38 | 
| 10th | Jacob Townsend(13) Royal Jersey Golf Club  | 38 | 
| 11th | Ryan Hafey(9) La Moye Golf Club  | 37 | 
| 12th | Harrison Leggett(26) Royal Jersey Golf Club  | 34 | 
| 13th | Nathan Crake-Jones(11) Royal Jersey Golf Club  | 34 | 
| 14th | Ben Carvalho(16) Royal Jersey Golf Club  | 34 | 
| 15th | Jack McFarlane(28) Royal Jersey Golf Club  | 34 | 
| 16th | Henry Zeale(21) La Moye Golf Club  | 34 | 
| 17th | Federico Reade Bonazzi(16) La Moye Golf Club  | 33 | 
| 18th | Rafael Leonard(28) La Moye Golf Club  | 32 | 
| 19th | Samuel Moffat(28) La Moye Golf Club  | 29 | 
| 20th | Marley Austin-Vautier(28) Royal Jersey Golf Club  | 28 | 
| 21st | Lex Helmholt-Kneisel(28) La Moye Golf Club  | 28 | 
| 22nd | Adam Dalton(23) Royal Jersey Golf Club  | 28 | 
| 23rd | Fosco Richings(28) La Moye Golf Club  | 27 | 
| 24th | Adam French(27) La Moye Golf Club  | 26 | 
| 25th | Oliver Smith(28) Royal Jersey Golf Club  | 26 | 
| 26th | Oscar Farmer(28) La Moye Golf Club  | 25 | 
| 27th | Lewis Ham-Howes(17) La Moye Golf Club  | 19 | 
| 28th | Tom Agis(28) Royal Jersey Golf Club  | 16 | 
| 29th | Brandon McLaughlin(28) Royal Jersey Golf Club  | 14 | 

Page will refresh results automatically for one hour