| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Sam Quail Royal Jersey Golf Club (-1) | 74 | 65 | 139 | -1 | |
| 2nd | Andrew Clarke La Moye Golf Club (2) | 69 | 73 | 142 | +2 | |
| 3rd | Charlie Kiberd La Moye Golf Club (-2) | 75 | 70 | 145 | +5 | |
| 4th | Richard Ramskill La Moye Golf Club (-1) | 72 | 74 | 146 | +6 | |
| 5th | Joshua Ozard Royal Jersey Golf Club (-1) | 76 | 73 | 149 | +9 | |
| 6th | Jacob Townsend Royal Jersey Golf Club (2) | 75 | 75 | 150 | +10 | |
| 7th | Steven Anderson Royal Jersey Golf Club (3) | 77 | 74 | 151 | +11 | |
| 8th | Kris Fogg La Moye Golf Club (4) | 80 | 73 | 153 | +13 | |
| 9th | Kealan Quigg Royal Jersey Golf Club (4) | 79 | 74 | 153 | +13 | |
| 10th | Matthew Parkman Royal Jersey Golf Club (0) | 78 | 75 | 153 | +13 | |
| 11th | Mark Hesford La Moye Golf Club (7) | 78 | 76 | 154 | +14 | |
| 12th | Jeremy Phillips La Moye Golf Club (1) | 79 | 76 | 155 | +15 | |
| 13th | Bob Wickings La Moye Golf Club (3) | 78 | 77 | 155 | +15 | |
| 14th | Oliver Allchin La Moye Golf Club (3) | 77 | 78 | 155 | +15 | |
| 15th | Matt Atkinson-Wood La Moye Golf Club (2) | 76 | 79 | 155 | +15 | |
| 16th | Mark Tostevin La Moye Golf Club (2) | 82 | 74 | 156 | +16 | |
| 17th | Simon Allchin La Moye Golf Club (-2) | 82 | 74 | 156 | +16 | |
| 18th | Mick Le Feuvre Royal Jersey Golf Club (4) | 79 | 77 | 156 | +16 | |
| 19th | Chris Huelin Royal Jersey Golf Club (7) | 79 | 78 | 157 | +17 | |
| 20th | Reid E Burns La Moye Golf Club (3) | 77 | 81 | 158 | +18 | |
| 21st | Harry Singleton Les Mielles Golf & Country Club (8) | 76 | 82 | 158 | +18 | |
| 22nd | Nathan Crake-Jones Royal Jersey Golf Club (8) | 82 | 77 | 159 | +19 | |
| 23rd | Mike Street Royal Jersey Golf Club (6) | 79 | 80 | 159 | +19 | |
| 24th | James Draisey Royal Jersey Golf Club (0) | 81 | 79 | 160 | +20 | |
| 25th | Stephen Rafferty Royal Jersey Golf Club (7) | 80 | 80 | 160 | +20 | |
| 26th | Luke Sullivan Les Ormes Golf Club (7) | 78 | 82 | 160 | +20 | |
| 27th | Paul Banahan La Moye Golf Club (2) | 84 | 77 | 161 | +21 | |
| 28th | George Kean La Moye Golf Club (4) | 81 | 81 | 162 | +22 | |
| 29th | Mathew Hague Royal Jersey Golf Club (4) | 78 | 84 | 162 | +22 | |
| 30th | Sam Crenan Royal Jersey Golf Club (2) | 75 | 87 | 162 | +22 | |
| 31st | Grant McGregor La Moye Golf Club (5) | 87 | 76 | 163 | +23 | |
| 32nd | James Newton La Moye Golf Club (6) | 84 | 79 | 163 | +23 | |
| 33rd | Matt Cooper Les Mielles Golf & Country Club (7) | 79 | 84 | 163 | +23 | |
| 34th | Ben Carvalho Royal Jersey Golf Club (7) | 82 | 82 | 164 | +24 | |
| 35th | Ryan Hafey La Moye Golf Club (5) | 84 | 81 | 165 | +25 | |
| 36th | John Leonard La Moye Golf Club (4) | 84 | 81 | 165 | +25 | |
| 37th | Christian Huelin La Moye Golf Club (4) | 83 | 82 | 165 | +25 | |
| 38th | Steven Pearson La Moye Golf Club (7) | 86 | 80 | 166 | +26 | |
| 39th | Andrew Rafferty Royal Jersey Golf Club (5) | 85 | 81 | 166 | +26 | |
| 40th | Bob O'Brien Royal Jersey Golf Club (8) | 90 | 78 | 168 | +28 | |
| 41st | Kai Walters La Moye Golf Club (5) | 93 | 76 | 169 | +29 | |
| 42nd | Andrew Le Moine St Clements Golf Club (7) | 88 | 82 | 170 | +30 | |
| 43rd | Aiden Wilson Royal Jersey Golf Club (7) | 90 | 82 | 172 | +32 | |
| 44th | Gareth Wood La Moye Golf Club (7) | 89 | 83 | 172 | +32 | |
| 45th | Dominic Townsend Les Ormes Golf Club (9) | 87 | 87 | 174 | +34 | |
| 46th | Paul Markham La Moye Golf Club (8) | 90 | 85 | 175 | +35 | |
| 47th | Mark Fail Les Ormes Golf Club (9) | 87 | 90 | 177 | +37 | |
| 48th | Karl Fitzpatrick La Moye Golf Club (4) | 92 | 86 | 178 | +38 | |
| 49th | David Streets Les Ormes Golf Club (9) | 91 | 91 | 182 | +42 | |
| 50th | Adam Braithwaite Les Ormes Golf Club (8) | 108 | 92 | 200 | +60 | |
| 51st | Scott Lee La Moye Golf Club (7) | 84 | NR | NR | ||
| 52nd | Paul Horgan La Moye Golf Club (2) | 83 | NR | NR | ||
| 53rd | Tom Jewell Royal Jersey Golf Club (6) | 83 | NR | NR | ||
| 54th | Richard Clarke Royal Jersey Golf Club (3) | 80 | NR | NR | ||
| 55th | Jason Derrien St Clements Golf Club (6) | 86 | NR | NR | ||
| 56th | Robert Messervy Royal Jersey Golf Club (7) | 81 | NR | NR | ||
| 57th | Callum Culf La Moye Golf Club (5) | 94 | NR | NR | ||
| 58th | Hugo Jacques Royal Jersey Golf Club (1) | NR | NR | NR | ||
| 59th | Paul Le Chevalier Royal Jersey Golf Club (7) | 87 | NR | NR | ||
| 60th | Terry Smith Royal Jersey Golf Club (8) | 85 | WD | WD | ||

Page will refresh results automatically for one hour