Gross Leaderboard Switch | R1 | R2 | Total | |||
1st = | Sam Quail Royal Jersey Golf Club | 72 | 73 | 145 | ||
1st = | Joshua Ozard Royal Jersey Golf Club | 71 | 74 | 145 | ||
3rd = | Kealan Quigg Royal Jersey Golf Club | 77 | 76 | 153 | ||
3rd = | Melissa McMahon Lyme Regis | 74 | 79 | 153 | ||
5th = | Charlie Kiberd La Moye Golf Club | 78 | 76 | 154 | ||
5th = | Kalem Sunter Studley Wood Golf Club | 78 | 76 | 154 | ||
7th = | Andrew Clarke La Moye Golf Club | 75 | 80 | 155 | ||
7th = | Steven Anderson Royal Jersey Golf Club | 74 | 81 | 155 | ||
9th | Hannah Scriven Royal Jersey Golf Club | 76 | 80 | 156 | ||
10th | Kevin Therin Royal Jersey Golf Club | 82 | 76 | 158 | ||
11th | Alex Guelpa Royal Jersey Golf Club | 75 | 85 | 160 | ||
12th | Helen Gray Royal Jersey Golf Club | 81 | 80 | 161 | ||
13th = | Abi Harris La Moye Golf Club | 83 | 79 | 162 | ||
13th = | Jack Langford La Moye Golf Club | 82 | 80 | 162 | ||
13th = | Christopher Young La Moye Golf Club | 82 | 80 | 162 | ||
13th = | Tom Jewell Royal Jersey Golf Club | 80 | 82 | 162 | ||
13th = | Andrew Rafferty Royal Jersey Golf Club | 76 | 86 | 162 | ||
18th | Ryan Hafey La Moye Golf Club | 81 | 82 | 163 | ||
19th = | Duncan Ellis | 86 | 78 | 164 | ||
19th = | Oliver Allchin La Moye Golf Club | 81 | 83 | 164 | ||
21st | Christian Huelin La Moye Golf Club | 79 | 87 | 166 | ||
22nd = | Nathan Crake-Jones Royal Jersey Golf Club | 87 | 80 | 167 | ||
22nd = | Lily Buckley La Moye Golf Club | 83 | 84 | 167 | ||
24th | Anabelle Lucas-Villar Royal Jersey Golf Club | 92 | 76 | 168 | ||
25th = | Daniel Cavey Les Mielles Golf & Country Club | 83 | 86 | 169 | ||
25th = | Mark Fail Les Ormes Golf Club | 81 | 88 | 169 | ||
27th | Aiden Wilson Royal Jersey Golf Club | 89 | 83 | 172 | ||
28th | Christopher Thomas iGolf Club | 88 | 85 | 173 | ||
29th | Peter Horsfall Les Ormes Golf Club | 83 | 91 | 174 | ||
30th | Ben Carvalho Royal Jersey Golf Club | 91 | 86 | 177 | ||
31st = | Louise Kirton Royal Jersey Golf Club | 89 | 90 | 179 | ||
31st = | Jack Oliver iGolf Club | 87 | 92 | 179 | ||
31st = | Suzy Cornic Royal Jersey Golf Club | 87 | 92 | 179 | ||
34th | Adam Braithwaite Les Ormes Golf Club | 87 | 99 | 186 | ||
35th | Samuel Mead St Enodoc Golf Club | 95 | 95 | 190 | ||
36th | Nicola Mollin La Moye Golf Club | 89 | 103 | 192 | ||
37th | Richard Gomersall Royal Jersey Golf Club | 104 | 94 | 198 | ||
38th | Will Glenn Les Ormes Golf Club | 102 | 103 | 205 | ||
39th | Matt Atkinson-Wood La Moye Golf Club | 78 | NR | 78 | ||
40th = | Michael Hood | 87 | NR | 87 | ||
40th = | Craig Hartley La Moye Golf Club | 87 | NR | 87 | ||
42nd | Tom Sibley The Wilmslow | 88 | NR | 88 | ||
43rd | Jerry Sexton Ballybunion Golf Club | 97 | NR | 97 | ||
44th | David Dawson La Moye Golf Club | 88 | WD | 88 | ||
45th | Kit Chamier Royal Jersey Golf Club | NR | 82 | 82 | ||
46th | Ross Crick La Moye Golf Club | NR | 86 | 86 | ||
47th | Ivan Valadez St Clements Golf Club | NR | 88 | 88 | ||
Eduardo Afonso Les Ormes Golf Club | NR | NR |
Page will refresh results automatically for one hour