| Gross Leaderboard switch | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Charlie Kiberd La Moye Golf Club (0) | 71 | 75 | 71 | 67 | 284 | -4 | |
| 2nd | Sam Quail Royal Jersey Golf Club (1) | 72 | 72 | 76 | 72 | 292 | +4 | |
| 3rd | Matthew Parkman Royal Jersey Golf Club (1) | 75 | 77 | 72 | 73 | 297 | +9 | |
| 4th | Simon Allchin La Moye Golf Club (0) | 77 | 74 | 78 | 71 | 300 | +12 | |
| 5th | Alex Guelpa Royal Jersey Golf Club (1) | 74 | 77 | 78 | 72 | 301 | +13 | |
| 6th | Oliver Allchin La Moye Golf Club (3) | 78 | 78 | 72 | 74 | 302 | +14 | |
| 7th | Jacob Townsend Royal Jersey Golf Club (5) | 72 | 77 | 81 | 73 | 303 | +15 | |
| 8th | Joshua Ozard Royal Jersey Golf Club (0) | 79 | 77 | 72 | 76 | 304 | +16 | |
| 9th | Richard Ramskill La Moye Golf Club (1) | 77 | 70 | 76 | 81 | 304 | +16 | |
| 10th | Matt Atkinson-Wood La Moye Golf Club (5) | 77 | 77 | 73 | 80 | 307 | +19 | |
| 11th | Reid E Burns La Moye Golf Club (3) | 77 | 79 | 76 | 76 | 308 | +20 | |
| 12th | Mark Tostevin La Moye Golf Club (4) | 73 | 79 | 76 | 80 | 308 | +20 | |
| 13th | Harrison Carlyon Royal Jersey Golf Club (2) | 73 | 80 | 74 | 81 | 308 | +20 | |
| 14th | Andrew Clarke La Moye Golf Club (4) | 76 | 82 | 79 | 72 | 309 | +21 | |
| 15th | James Draisey Royal Jersey Golf Club (0) | 73 | 77 | 83 | 78 | 311 | +23 | |
| 16th | Paul Banahan La Moye Golf Club (3) | 83 | 75 | 83 | 84 | 325 | +37 | |
| 17th | Paul Walters La Moye Golf Club (5) | 82 | 76 | 86 | 84 | 328 | +40 | |
| 18th | Kai Walters La Moye Golf Club (7) | 83 | 77 | 160 | +16 | |||
| 19th | Andrew Rafferty Royal Jersey Golf Club (7) | 80 | 80 | 160 | +16 | |||
| 20th | Jeremy Phillips La Moye Golf Club (4) | 84 | 78 | 162 | +18 | |||
| 21st | John Leonard La Moye Golf Club (5) | 83 | 79 | 162 | +18 | |||
| 22nd | Jack Langford La Moye Golf Club (5) | 81 | 81 | 162 | +18 | |||
| 23rd | Richard Clarke Royal Jersey Golf Club (5) | 86 | 77 | 163 | +19 | |||
| 24th | Kyle Turmel La Moye Golf Club (2) | 84 | 79 | 163 | +19 | |||
| 25th | Kris Fogg La Moye Golf Club (6) | 80 | 83 | 163 | +19 | |||
| 26th | Ryan Hafey La Moye Golf Club (6) | 83 | 81 | 164 | +20 | |||
| 27th | Charlie Kellett Royal Jersey Golf Club (9) | 80 | 84 | 164 | +20 | |||
| 28th | Dominic Townsend Les Ormes Golf Club (10) | 86 | 82 | 168 | +24 | |||
| 29th | Richard Hansford La Moye Golf Club (3) | 84 | 85 | 169 | +25 | |||
| 30th | Tom Jewell Royal Jersey Golf Club (8) | 88 | 83 | 171 | +27 | |||
| 31st | James Newton La Moye Golf Club (7) | 90 | 82 | 172 | +28 | |||
| 32nd | Tom Sibley The Wilmslow (6) | 88 | 84 | 172 | +28 | |||
| 33rd | Ben Carvalho Royal Jersey Golf Club (7) | 86 | 86 | 172 | +28 | |||
| 34th | Richard Streets Canterbury (6) | 92 | 81 | 173 | +29 | |||
| 35th | Kevin Therin Royal Jersey Golf Club (6) | 92 | 83 | 175 | +31 | |||
| 36th | Nathan Crake-Jones Royal Jersey Golf Club (9) | 82 | 93 | 175 | +31 | |||
| 37th | Harry Singleton Les Mielles Golf & Country Club (9) | 90 | 88 | 178 | +34 | |||
| 38th | Nathan Maguire Les Ormes Golf Club (11) | 89 | 90 | 179 | +35 | |||
| 39th | Mark Fail Les Ormes Golf Club (10) | 90 | 91 | 181 | +37 | |||
| 40th | Alan Maclachlan Les Mielles Golf & Country Club (11) | 90 | 92 | 182 | +38 | |||
| 41st | Adam Braithwaite Les Ormes Golf Club (11) | 94 | 91 | 185 | +41 | |||
| 42nd | Peter Roscouet Les Mielles Golf & Country Club (11) | 92 | 105 | 197 | +53 | |||
| 43rd | Bobby Stirling Les Mielles Golf & Country Club (8) | 84 | NR | NR | ||||
| 44th | Andy Quail Royal Jersey Golf Club (11) | NR | 90 | NR | ||||
| 45th | Ross Crick La Moye Golf Club (11) | NR | 93 | NR | ||||
| 46th | David Streets Les Ormes Golf Club (11) | NR | 83 | NR | ||||
| 47th | Nicholas Kinnear La Moye Golf Club (6) | 87 | NR | NR | ||||
| 48th | Paul Markham La Moye Golf Club (9) | NR | NR | NR | ||||
| 49th | Scott Lee La Moye Golf Club (9) | 87 | NR | NR | ||||
| 50th | Luke Sullivan Les Ormes Golf Club (8) | 85 | NR | NR | ||||
| 51st | Ryan Shaw Les Ormes Golf Club (9) | 87 | NR | NR | ||||
| 52nd | Paul Le Chevalier Royal Jersey Golf Club (9) | NR | NR | NR | ||||
| 53rd | Phil Bowler La Moye Golf Club (4) | 79 | 79 | +7 | ||||
| 54th | Kealan Quigg Royal Jersey Golf Club (4) | NR | NR | |||||

Page will refresh results automatically for one hour