(95% handicap allowance)
| Results | Points | |
| 1st | Mark Fail(11) Les Ormes Golf Club | 39 |
| 2nd | Mick Le Feuvre(3) Royal Jersey Golf Club | 38 |
| 3rd | David Craig(11) Royal Jersey Golf Club | 37 |
| 4th | Stan Irvine(17) Les Mielles Golf & Country Club | 35 |
| 5th | Peter Roscouet(8) Les Mielles Golf & Country Club | 35 |
| 6th | Bob Wickings(3) La Moye Golf Club | 35 |
| 7th | Alan Mason(18) Les Ormes Golf Club | 35 |
| 8th | Michael Lotherington(18) La Moye Golf Club | 34 |
| 9th | Nigel Porter(15) Les Mielles Golf & Country Club | 33 |
| 10th | Joe Straiton(13) Les Mielles Golf & Country Club | 33 |
| 11th | Richard de Figueiredo(10) Royal Jersey Golf Club | 33 |
| 12th | Peter Nicolle(13) La Moye Golf Club | 33 |
| 13th | James R M Harrison(11) Royal Jersey Golf Club | 32 |
| 14th | Julian Bratley(11) Royal Jersey Golf Club | 32 |
| 15th | Vic Bourgoise(7) Royal Jersey Golf Club | 32 |
| 16th | Alan Cabot(11) Les Mielles Golf & Country Club | 32 |
| 17th | Martin Carolan(16) Royal Jersey Golf Club | 32 |
| 18th | Harvey Philpott(11) Les Ormes Golf Club | 32 |
| 19th | Richard Cadoret(22) Royal Jersey Golf Club | 31 |
| 20th | Andrew Keites(8) Royal Jersey Golf Club | 31 |
| 21st | Tony Burt(10) Royal Jersey Golf Club | 31 |
| 22nd | Malcolm Hamon(22) Les Mielles Golf & Country Club | 31 |
| 23rd | Michael Le Brocq(20) Les Ormes Golf Club | 30 |
| 24th | Steve Rowe(16) Les Ormes Golf Club | 30 |
| 25th | Anthony Haire(9) La Moye Golf Club | 30 |
| 26th | Paul Le Quesne(20) Les Ormes Golf Club | 30 |
| 27th | Paul Biddulph(21) Les Mielles Golf & Country Club | 30 |
| 28th | Ted Le Gresley(17) Royal Jersey Golf Club | 29 |
| 29th | Martin Hibbs(16) La Moye Golf Club | 29 |
| 30th | Tony Burlison(22) Les Mielles Golf & Country Club | 29 |
| 31st | Bob O'Brien(6) Royal Jersey Golf Club | 29 |
| 32nd | Simon Jones(9) La Moye Golf Club | 29 |
| 33rd | Paul Wood(10) Les Ormes Golf Club | 28 |
| 34th | Alexander Stewart(15) Les Ormes Golf Club | 28 |
| 35th | Andy Wiseman(13) Royal Jersey Golf Club | 28 |
| 36th | Michael Oakes(11) Les Mielles Golf & Country Club | 28 |
| 37th | Martin Sabey(24) Royal Jersey Golf Club | 28 |
| 38th | Stephen Lowes(20) Les Mielles Golf & Country Club | 27 |
| 39th | Robert Beslievre(25) La Moye Golf Club | 27 |
| 40th | Barry Shelton(21) Les Mielles Golf & Country Club | 27 |
| 41st | Steve House(13) Royal Jersey Golf Club | 27 |
| 42nd | Phil de Figueiredo(13) Royal Jersey Golf Club | 27 |
| 43rd | Tim Herbert(12) Royal Jersey Golf Club | 27 |
| 44th | David Grandison(15) La Moye Golf Club | 27 |
| 45th | Andrew Falle(18) Royal Jersey Golf Club | 27 |
| 46th | Allan Lawson(14) Les Mielles Golf & Country Club | 26 |
| 47th | Frank Booth(17) Les Mielles Golf & Country Club | 26 |
| 48th | Richard Corbett(16) Royal Jersey Golf Club | 26 |
| 49th | Peter Baric(18) St Clements Golf Club | 25 |
| 50th | Graham Thomas(22) La Moye Golf Club | 25 |
| 51st | Mick Emmanuel(21) La Moye Golf Club | 25 |
| 52nd | Robert Jones(28) Les Mielles Golf & Country Club | 25 |
| 53rd | Nic Butt(12) La Moye Golf Club | 25 |
| 54th | Dale Clark(18) Les Mielles Golf & Country Club | 25 |
| 55th | Peter Hall(26) Wheatlands Golf Club | 23 |
| 56th | Dermot Mahon(19) Les Mielles Golf & Country Club | 22 |
| 57th | Steven Cumming(12) Les Mielles Golf & Country Club | 22 |
| 58th | Howard Cooper(14) Royal Jersey Golf Club | 21 |
| 59th | Tom Park(13) Les Ormes Golf Club | 20 |
| 60th | Kevin Jubb(27) Les Mielles Golf & Country Club | 19 |
| 61st | Shane De Heiden(30) Wheatlands Golf Club | 18 |
| 62nd | Billy Moir(13) La Moye Golf Club | 17 |
| 63rd | Steve Haworth(11) Wheatlands Golf Club | 16 |
| 64th | Mark Gurd(40) Wheatlands Golf Club | 9 |
| DQ | Daniel Brannan(13) Les Mielles Golf & Country Club | DQ No Show |
| WD | Royston Evans(16) Wheatlands Golf Club | WD |

Page will refresh results automatically for one hour