(95% handicap allowance)
| Results | Points | |
| 1st | David Craig(11) Royal Jersey Golf Club | 37 |
| 2nd | Stan Irvine(17) Les Mielles Golf & Country Club | 35 |
| 3rd | Bob Wickings(3) La Moye Golf Club | 35 |
| 4th | Nigel Porter(15) Les Mielles Golf & Country Club | 33 |
| 5th | James R M Harrison(11) Royal Jersey Golf Club | 32 |
| 6th | Alan Cabot(11) Les Mielles Golf & Country Club | 32 |
| 7th | Martin Carolan(16) Royal Jersey Golf Club | 32 |
| 8th | Richard Cadoret(22) Royal Jersey Golf Club | 31 |
| 9th | Martin Hibbs(16) La Moye Golf Club | 29 |
| 10th | Simon Jones(9) La Moye Golf Club | 29 |
| 11th | Andy Wiseman(13) Royal Jersey Golf Club | 28 |
| 12th | Michael Oakes(11) Les Mielles Golf & Country Club | 28 |
| 13th | Tim Herbert(12) Royal Jersey Golf Club | 27 |
| 14th | David Grandison(15) La Moye Golf Club | 27 |
| 15th | Andrew Falle(18) Royal Jersey Golf Club | 27 |
| 16th | Peter Baric(18) St Clements Golf Club | 25 |
| 17th | Billy Moir(13) La Moye Golf Club | 17 |
| DQ | Daniel Brannan(13) Les Mielles Golf & Country Club | DQ No Show |

Page will refresh results automatically for one hour