(95% handicap allowance)
Results | Points | |
1st | Mark Fail(11) Les Ormes Golf Club | 39 |
2nd | Peter Roscouet(8) Les Mielles Golf & Country Club | 35 |
3rd | Alan Mason(18) Les Ormes Golf Club | 35 |
4th | Peter Nicolle(13) La Moye Golf Club | 33 |
5th | Julian Bratley(11) Royal Jersey Golf Club | 32 |
6th | Harvey Philpott(11) Les Ormes Golf Club | 32 |
7th | Andrew Keites(8) Royal Jersey Golf Club | 31 |
8th | Tony Burt(10) Royal Jersey Golf Club | 31 |
9th | Steve Rowe(16) Les Ormes Golf Club | 30 |
10th | Paul Le Quesne(20) Les Ormes Golf Club | 30 |
11th | Tony Burlison(22) Les Mielles Golf & Country Club | 29 |
12th | Paul Wood(10) Les Ormes Golf Club | 28 |
13th | Stephen Lowes(20) Les Mielles Golf & Country Club | 27 |
14th | Allan Lawson(14) Les Mielles Golf & Country Club | 26 |
15th | Richard Corbett(16) Les Ormes Golf Club | 26 |
16th | Nic Butt(12) La Moye Golf Club | 25 |
17th | Dale Clark(18) Les Mielles Golf & Country Club | 25 |
18th | Peter Hall(26) Wheatlands Golf Club | 23 |
19th | Dermot Mahon(19) Les Mielles Golf & Country Club | 22 |
20th | Steven Cumming(12) Les Mielles Golf & Country Club | 22 |
21st | Steve Haworth(11) Wheatlands Golf Club | 16 |
22nd | Mark Gurd(40) Wheatlands Golf Club | 9 |
Page will refresh results automatically for one hour