(95% handicap allowance)
| Results | Points | |
| 1st | Robert Dawson(6) La Moye Golf Club  | 34 | 
| 2nd | Johnnie James(22) Royal Jersey Golf Club  | 33 | 
| 3rd | Michael Oakes(8) Les Mielles Golf & Country Club  | 32 | 
| 4th | Frank Booth(12) Les Mielles Golf & Country Club  | 32 | 
| 5th | Paul Le Quesne(17) Les Ormes Golf Club  | 31 | 
| 6th | Alan Mason(13) Les Ormes Golf Club  | 31 | 
| 7th | Martin Carolan(14) Royal Jersey Golf Club  | 29 | 
| 8th | Mark Fail(8) Les Ormes Golf Club  | 29 | 
| 9th | Malcolm Hamon(19) Les Mielles Golf & Country Club  | 29 | 
| 10th | Allan Lawson(9) Les Mielles Golf & Country Club  | 29 | 
| 11th | Graham Le Cornu(17) St Clements Golf Club  | 28 | 
| 12th | Peter Nicolle(7) La Moye Golf Club  | 27 | 
| 13th | Jon Welsh(13) La Moye Golf Club  | 27 | 
| 14th | Simon Jones(7) La Moye Golf Club  | 27 | 
| 15th | Peter Roscouet(7) Les Mielles Golf & Country Club  | 27 | 
| 16th | Joe Fernandes(8) Royal Jersey Golf Club  | 27 | 
| 17th | Billy Moir(10) La Moye Golf Club  | 26 | 
| 18th | Mick Emmanuel(17) La Moye Golf Club  | 26 | 
| 19th | David Craig(10) Royal Jersey Golf Club  | 25 | 
| 20th | Steve Haworth(10) Wheatlands Golf Club  | 25 | 
| 21st | Dennis Le Breton(13) Les Ormes Golf Club  | 24 | 
| 22nd | Trevor Allen(4) Wheatlands Golf Club  | 23 | 
| 23rd | Christopher Frost(6) St Clements Golf Club  | 23 | 
| 24th | Joe Straiton(10) Les Mielles Golf & Country Club  | 23 | 
| 25th | Phil Morris(7) Royal Jersey Golf Club  | 21 | 
| 26th | Derek White(18) Wheatlands Golf Club  | 20 | 
| 27th | Glenn Robinson(14) St Clements Golf Club  | 20 | 
| 28th | Peter Baric(14) St Clements Golf Club  | 20 | 
| 29th | Tom Park(14) Les Ormes Golf Club  | 20 | 
| 30th | Andy Smith(12) Wheatlands Golf Club  | 20 | 
| 31st | Peter Snape(18) Royal Jersey Golf Club  | 18 | 
| 32nd | Ian Rondel(8) St Clements Golf Club  | 15 | 
| 33rd | Roy Gallichan(8) St Clements Golf Club  | 15 | 
| 34th | Roy Geddes(21) Wheatlands Golf Club  | 6 | 
| DQ | Gerry Brennan(14) Les Ormes Golf Club  | DQ Card not signed | 
| WD | Andrew Bree(11) Wheatlands Golf Club  | WD | 

Page will refresh results automatically for one hour