This event is kindly sponsored by: ![]()
(95% handicap allowance)
| Results | Nett | |
| 1st |   Scott Mackie(10)   Royal Jersey Golf Club  | 69 | 
| 2nd |   James Draisey(0)   Royal Jersey Golf Club  | 70 | 
| 3rd |   Harry Gibbon(2)   Royal Jersey Golf Club  | 70 | 
| 4th |   Harrison Carlyon(1)   Royal Jersey Golf Club  | 71 | 
| 5th |   Karl Fitzpatrick(5)   La Moye Golf Club  | 71 | 
| 6th |   Harry Singleton(8)   Les Mielles Golf & Country Club  | 71 | 
| 7th |   Matthew Parkman(0)   Royal Jersey Golf Club  | 71 | 
| 8th |   Nathan Maguire(10)   Les Ormes Golf Club  | 71 | 
| 9th |   Jeremy Phillips(2)   La Moye Golf Club  | 71 | 
| 10th |   Ryan Hafey(8)   La Moye Golf Club  | 72 | 
| 11th |   Mathew Hague(4)   Royal Jersey Golf Club  | 72 | 
| 12th |   Paul Le Chevalier(3)   Royal Jersey Golf Club  | 72 | 
| 13th |   Tom Eaton(2)   La Moye Golf Club  | 73 | 
| 14th |   Andrew Clarke(3)   La Moye Golf Club  | 73 | 
| 15th |   Sam Elliott(10)   Les Ormes Golf Club  | 73 | 
| 16th |   Andy Boxall(3)   La Moye Golf Club  | 74 | 
| 17th |   James Newton(3)   La Moye Golf Club  | 75 | 
| 18th |   Simon Allchin(1)   La Moye Golf Club  | 75 | 
| 19th |   Alex Guelpa(1)   Royal Jersey Golf Club  | 75 | 
| 20th |   Richard Ramskill(-2)   La Moye Golf Club  | 75 | 
| 21st |   Joshua Ozard(0)   Royal Jersey Golf Club  | 75 | 
| 22nd |   Trevor Gray(3)   Royal Jersey Golf Club  | 76 | 
| 23rd |   Andrew Rafferty(5)   Royal Jersey Golf Club  | 76 | 
| 24th |   Kevin Therin(5)   Royal Jersey Golf Club  | 77 | 
| 25th |   Richard Clarke(3)   Royal Jersey Golf Club  | 77 | 
| 26th |   Mark Tostevin(2)   La Moye Golf Club  | 79 | 
| 27th |   Oliver Allchin(10)   La Moye Golf Club  | 79 | 
| 28th |   Nathan Crake-Jones(9)   Royal Jersey Golf Club  | 79 | 
| 29th |   Bob Wickings(3)   La Moye Golf Club  | 81 | 
| 30th |   Bobby Stirling(5)   Les Mielles Golf & Country Club  | 81 | 
| 31st |   Gareth Wood(6)   La Moye Golf Club  | 81 | 
| 32nd |   Cameron Carey(9)   La Moye Golf Club  | 81 | 
| 33rd |   Matt Cooper(8)   Les Mielles Golf & Country Club  | 83 | 
| 34th |   John Leonard(6)   La Moye Golf Club  | 84 | 
| 35th |   Peter Craggs(4)   Royal Jersey Golf Club  | NR | 
| 36th |   Julian Bratley(12)   Royal Jersey Golf Club  | NR | 
| 37th |   Scott Lee(6)   La Moye Golf Club  | NR | 
| 38th |   Jon Fitzmaurice(10)   Les Ormes Golf Club  | NR | 
| 39th |   Sam Quail(0)   Royal Jersey Golf Club  | DQ Rule 3.3b | 

Page will refresh results automatically for one hour