Festival is £5 entry per competition
If entering all 4, please make one payment of £20
Payment Details:
Entry Fee: £5 per Festival Event - please group the payments together and pay in one amount
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: Festival 'Surname'
(95% handicap allowance)
| Results | Points | |
| 1st | Albert Whitchurch(12) Royal Jersey Golf Club  | 23 | 
| 2nd | Eleanor Bourke(10) Royal Jersey Golf Club  | 19 | 
| 3rd | Tommy Daly(13) Royal Jersey Golf Club  | 19 | 
| 4th | Oliver Jost(13) Royal Jersey Golf Club  | 19 | 
| 5th | Joseph Fox(9) Royal Jersey Golf Club  | 17 | 
| 6th | Edward Whitchurch(12) Royal Jersey Golf Club  | 17 | 
| 7th | Beau Pirouet(12) La Moye Golf Club  | 16 | 
| 8th | Benjamin O'Mahony(12) Royal Jersey Golf Club  | 15 | 
| 9th | Charlie Hewgill(13) Royal Jersey Golf Club  | 15 | 
| 10th | Marley Austin-Vautier(9) Royal Jersey Golf Club  | 14 | 
| 11th | Jack Avis(10) La Moye Golf Club  | 14 | 
| 12th | Ethan Scott(9) Royal Jersey Golf Club  | 13 | 
| 13th | Fosco Richings(9) La Moye Golf Club  | 13 | 
| 14th | Oscar Parker(13) La Moye Golf Club  | 13 | 
| 15th | Jack Westmacott(16) Royal Jersey Golf Club  | 12 | 
| 16th | Gus Langan(13) Royal Jersey Golf Club  | 12 | 
| 17th | Charlie Taylor(11) Royal Jersey Golf Club  | 12 | 
| 18th | Jacob Eaton(22) La Moye Golf Club  | 12 | 
| 19th | Chloe Cosnett(11) Royal Jersey Golf Club  | 12 | 
| 20th | Tom Langan(11) Royal Jersey Golf Club  | 11 | 
| 21st | Albert Shelton(11) Royal Jersey Golf Club  | 9 | 

Page will refresh results automatically for one hour