Festival is £5 entry per competition
If entering all 4, please make one payment of £20
Payment Details:
Entry Fee: £5 per Festival Event - please group the payments together and pay in one amount
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: Festival 'Surname'
(95% handicap allowance)
| Results | Points | |
| 1st | Albie Daley(6) La Moye Golf Club  | 22 | 
| 2nd | Moley Carnegie Bedlow(7) La Moye Golf Club  | 21 | 
| 3rd | Jake Sheehan(9) La Moye Golf Club  | 21 | 
| 4th | Henry Zeale(1) La Moye Golf Club  | 20 | 
| 5th | Oliver Bourke(5) Royal Jersey Golf Club  | 20 | 
| 6th | Yiannis Sokrati(3) La Moye Golf Club  | 19 | 
| 7th | Luke Healy(5) La Moye Golf Club  | 19 | 
| 8th | Samuel Moffat(7) La Moye Golf Club  | 19 | 
| 9th | Oliver Brown(3) Royal Jersey Golf Club  | 18 | 
| 10th | Ben Carvalho(3) Royal Jersey Golf Club  | 18 | 
| 11th | Jack McFarlane(7) Royal Jersey Golf Club  | 18 | 
| 12th | Oscar Daley(5) La Moye Golf Club  | 17 | 
| 13th | Oliver Vacher(4) Royal Jersey Golf Club  | 17 | 
| 14th | Jack Smith(3) | 17 | 
| 15th | Ethan Rollo(6) La Moye Golf Club  | 16 | 
| 16th | Jack Burchell(6) Royal Jersey Golf Club  | 16 | 
| 17th | Aiden Wilson(2) Royal Jersey Golf Club  | 15 | 
| 18th | Callum McConnell(7) Royal Jersey Golf Club  | 14 | 
| 19th | Rodrigo Rodriguez-Garcia(5) La Moye Golf Club  | 14 | 
| 20th | Rafael Leonard(4) La Moye Golf Club  | 14 | 
| 21st | Cooper Barette(6) La Moye Golf Club  | 14 | 
| 22nd | Alexander Parker(7) La Moye Golf Club  | 13 | 
| 23rd | Henry Jones(9) Royal Jersey Golf Club  | 13 | 
| 24th | Will Marshall(6) Royal Jersey Golf Club  | 12 | 
| 25th | St John Saunders(6) Royal Jersey Golf Club  | 11 | 
| 26th | Donnacha O'Brien(6) La Moye Golf Club  | 9 | 

Page will refresh results automatically for one hour