Festival is £5 entry per competition
If entering all 4, please make one payment of £20
Payment Details:
Entry Fee: £5 per Festival Event - please group the payments together and pay in one amount
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: Festival 'Surname'
(95% handicap allowance)
| Results | Points | |
| 1st | Jack McFarlane(20) Royal Jersey Golf Club | 44 |
| 2nd | Tommy Daly(27) Royal Jersey Golf Club | 41 |
| 3rd | Oscar Parker(28) La Moye Golf Club | 40 |
| 4th | Aiden Wilson(5) Royal Jersey Golf Club | 40 |
| 5th | Ben Carvalho(8) Royal Jersey Golf Club | 39 |
| 6th | Yiannis Sokrati(8) La Moye Golf Club | 38 |
| 7th | Jack Avis(20) La Moye Golf Club | 37 |
| 8th | William Stratford(10) Royal Jersey Golf Club | 37 |
| 9th | Oscar Daley(13) La Moye Golf Club | 37 |
| 10th | Rodrigo Rodriguez-Garcia(13) La Moye Golf Club | 36 |
| 11th | Henry Zeale(3) La Moye Golf Club | 35 |
| 12th | Oliver Vacher(8) Royal Jersey Golf Club | 35 |
| 13th | Cooper Barette(15) La Moye Golf Club | 35 |
| 14th | Gus Langan(25) Royal Jersey Golf Club | 34 |
| 15th | Ethan Scott(17) Royal Jersey Golf Club | 34 |
| 16th | Alexander Parker(15) La Moye Golf Club | 33 |
| 17th | Chloe Cosnett(29) Royal Jersey Golf Club | 33 |
| 18th | Moley Carnegie Bedlow(15) La Moye Golf Club | 33 |
| 19th | Oliver Brown(7) Royal Jersey Golf Club | 33 |
| 20th | Benjamin O'Mahony(23) Royal Jersey Golf Club | 32 |
| 21st | William Aikenhead(7) Royal Jersey Golf Club | 31 |
| 22nd | Ethan Rollo(13) La Moye Golf Club | 31 |
| 23rd | Samuel Moffat(15) La Moye Golf Club | 31 |
| 24th | Albie Daley(14) La Moye Golf Club | 31 |
| 25th | Eleanor Bourke(26) Royal Jersey Golf Club | 31 |
| 26th | Beau Pirouet(22) La Moye Golf Club | 30 |
| 27th | Luke Healy(12) La Moye Golf Club | 30 |
| 28th | Hugo Gomersall(19) Royal Jersey Golf Club | 30 |
| 29th | Joseph Fox(17) Royal Jersey Golf Club | 30 |
| 30th | Albert Whitchurch(23) Royal Jersey Golf Club | 30 |
| 31st | Marley Austin-Vautier(17) Royal Jersey Golf Club | 30 |
| 32nd | Oliver Smith(17) Royal Jersey Golf Club | 30 |
| 33rd | Tom Langan(21) Royal Jersey Golf Club | 29 |
| 34th | Albert Shelton(25) Royal Jersey Golf Club | 29 |
| 35th | Oliver Bourke(10) Royal Jersey Golf Club | 29 |
| 36th | Rafael Leonard(8) La Moye Golf Club | 29 |
| 37th | Will Marshall(14) Royal Jersey Golf Club | 28 |
| 38th | Harrison Southall(20) La Moye Golf Club | 28 |
| 39th | Jack Burchell(13) Royal Jersey Golf Club | 28 |
| 40th | Oliver Jost(26) Royal Jersey Golf Club | 27 |
| 41st | Jack Smith(7) | 27 |
| 42nd | Jacob Eaton(43) La Moye Golf Club | 26 |
| 43rd | Harry Spanswick(16) Royal Jersey Golf Club | 26 |
| 44th | Jake Sheehan(20) La Moye Golf Club | 25 |
| 44th | Donnacha O'Brien(13) La Moye Golf Club | 25 |
| 46th | Callum McConnell(15) Royal Jersey Golf Club | 24 |
| 47th | St John Saunders(14) Royal Jersey Golf Club | 23 |
| 48th | Edward Whitchurch(22) Royal Jersey Golf Club | 23 |
| 49th | Charlie Taylor(21) Royal Jersey Golf Club | 20 |
| 50th | Charlie Hewgill(23) Royal Jersey Golf Club | 19 |
| 51st | Henry Jones(20) Royal Jersey Golf Club | 17 |

Page will refresh results automatically for one hour