Festival is £5 entry per competition
If entering all 4, please make one payment of £20
Payment Details:
Entry Fee: £5 per Festival Event - please group the payments together and pay in one amount
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: Festival 'Surname'
(95% handicap allowance)
| Results | Points | |
| 1st | Tommy Daly(27) Royal Jersey Golf Club | 41 |
| 2nd | Oscar Parker(28) La Moye Golf Club | 40 |
| 3rd | Jack Avis(20) La Moye Golf Club | 37 |
| 4th | Gus Langan(25) Royal Jersey Golf Club | 34 |
| 5th | Ethan Scott(17) Royal Jersey Golf Club | 34 |
| 6th | Chloe Cosnett(29) Royal Jersey Golf Club | 33 |
| 7th | Benjamin O'Mahony(23) Royal Jersey Golf Club | 32 |
| 8th | Eleanor Bourke(26) Royal Jersey Golf Club | 31 |
| 9th | Beau Pirouet(22) La Moye Golf Club | 30 |
| 10th | Hugo Gomersall(19) Royal Jersey Golf Club | 30 |
| 11th | Joseph Fox(17) Royal Jersey Golf Club | 30 |
| 12th | Albert Whitchurch(23) Royal Jersey Golf Club | 30 |
| 13th | Marley Austin-Vautier(17) Royal Jersey Golf Club | 30 |
| 14th | Tom Langan(21) Royal Jersey Golf Club | 29 |
| 15th | Albert Shelton(25) Royal Jersey Golf Club | 29 |
| 16th | Oliver Jost(26) Royal Jersey Golf Club | 27 |
| 17th | Jacob Eaton(43) La Moye Golf Club | 26 |
| 18th | Edward Whitchurch(22) Royal Jersey Golf Club | 23 |
| 19th | Charlie Taylor(21) Royal Jersey Golf Club | 20 |
| 20th | Charlie Hewgill(23) Royal Jersey Golf Club | 19 |

Page will refresh results automatically for one hour