Festival is £5 entry per competition
If entering all 4, please make one payment of £20
Payment Details:
Entry Fee: £5 per Festival Event - please group the payments together and pay in one amount
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: Festival 'Surname'
(95% handicap allowance)
| Results | Points | |
| 1st | Eleanor Bourke(26) Royal Jersey Golf Club  | 40 | 
| 2nd | Edward Whitchurch(22) Royal Jersey Golf Club  | 36 | 
| 3rd | Tommy Daly(26) Royal Jersey Golf Club  | 36 | 
| 4th | Beau Pirouet(20) La Moye Golf Club  | 33 | 
| 5th | Oscar Parker(26) La Moye Golf Club  | 32 | 
| 6th | Albert Whitchurch(21) Royal Jersey Golf Club  | 31 | 
| 7th | Chloe Cosnett(27) Royal Jersey Golf Club  | 31 | 
| 8th | Marley Austin-Vautier(15) Royal Jersey Golf Club  | 30 | 
| 9th | Albert Shelton(23) Royal Jersey Golf Club  | 30 | 
| 10th | Ethan Scott(16) Royal Jersey Golf Club  | 29 | 
| 11th | Oliver Jost(23) Royal Jersey Golf Club  | 29 | 
| 12th | Jack Avis(17) La Moye Golf Club  | 29 | 
| 13th | Jack Carey-Smith(47) La Moye Golf Club  | 28 | 
| 14th | Gus Langan(23) Royal Jersey Golf Club  | 28 | 
| 15th | Joseph Fox(16) Royal Jersey Golf Club  | 26 | 
| 16th | Tom Langan(19) Royal Jersey Golf Club  | 24 | 
| 17th | Charlie Hewgill(21) Royal Jersey Golf Club  | 24 | 
| 18th | Charlie Taylor(20) Royal Jersey Golf Club  | 14 | 

Page will refresh results automatically for one hour