(95% handicap allowance)
| Results | Points | |
| 1st | Julian Bratley(9) Royal Jersey Golf Club | 40 |
| 2nd | Mick Emmanuel(21) La Moye Golf Club | 37 |
| 3rd | Antony Cottle(10) La Moye Golf Club | 37 |
| 4th | John North(15) La Moye Golf Club | 37 |
| 5th | Bill Dempsey(22) Les Mielles Golf & Country Club | 36 |
| 6th | Graeme Acourt(19) Les Mielles Golf & Country Club | 36 |
| 7th | Peter Nicolle(12) La Moye Golf Club | 36 |
| 8th | Alan Cabot(9) Les Mielles Golf & Country Club | 36 |
| 9th | Simon Jones(11) La Moye Golf Club | 36 |
| 10th | Vic Bourgoise(6) Royal Jersey Golf Club | 36 |
| 11th | Paul Biddulph(21) Les Mielles Golf & Country Club | 35 |
| 12th | Allan Lawson(13) Les Mielles Golf & Country Club | 35 |
| 13th | Chris Jones(9) Les Mielles Golf & Country Club | 34 |
| 14th | Andy Wiseman(12) Royal Jersey Golf Club | 34 |
| 15th | Peter Baric(20) St Clements Golf Club | 34 |
| 16th | Bob O'Brien(5) Royal Jersey Golf Club | 34 |
| 17th | Paul Mooney(15) Les Ormes Golf Club | 33 |
| 18th | Peter Roscouet(9) Les Mielles Golf & Country Club | 33 |
| 19th | Phil Morris(9) Royal Jersey Golf Club | 33 |
| 20th | Tom Park(11) Les Ormes Golf Club | 33 |
| 21st | Daniel Brannan(14) Les Mielles Golf & Country Club | 32 |
| 22nd | Wayne Stephens(3) Royal Jersey Golf Club | 32 |
| 23rd | Stephen Sims(25) Les Mielles Golf & Country Club | 32 |
| 24th | Jim Brewer(16) La Moye Golf Club | 32 |
| 25th | Ken Mitchell(10) Les Mielles Golf & Country Club | 32 |
| 26th | Michael Oakes(10) Les Mielles Golf & Country Club | 32 |
| 27th | Mick Le Feuvre(2) Royal Jersey Golf Club | 32 |
| 28th | Richard Upton(24) La Moye Golf Club | 32 |
| 29th | Dale Clark(21) Les Mielles Golf & Country Club | 32 |
| 30th | Mark Smith(17) Royal Jersey Golf Club | 31 |
| 31st | James Hughes(19) Les Mielles Golf & Country Club | 31 |
| 32nd | Steven Bowen(6) Royal Jersey Golf Club | 31 |
| 33rd | Martin Carolan(17) Royal Jersey Golf Club | 31 |
| 34th | John Pasturel(18) Les Mielles Golf & Country Club | 30 |
| 35th | Nic Butt(14) La Moye Golf Club | 30 |
| 36th | Joe Straiton(13) Les Mielles Golf & Country Club | 30 |
| 37th | Jess Ward(20) La Moye Golf Club | 30 |
| 38th | Aston Goode(10) Royal Jersey Golf Club | 29 |
| 39th | Christopher Frost(14) St Clements Golf Club | 29 |
| 40th | Philip Slater(22) Les Mielles Golf & Country Club | 29 |
| 41st | Tom Richardson(23) La Moye Golf Club | 28 |
| 42nd | Steve House(14) Royal Jersey Golf Club | 28 |
| 43rd | Malcolm Hamon(23) Les Mielles Golf & Country Club | 28 |
| 44th | Renzo Martin(22) Royal Jersey Golf Club | 27 |
| 45th | Vin Cadigan(22) La Moye Golf Club | 27 |
| 46th | Howard Cooper(14) Royal Jersey Golf Club | 27 |
| 47th | Ian Hackett(22) La Moye Golf Club | 27 |
| 48th | Michael Le Brocq(23) Les Ormes Golf Club | 26 |
| 49th | Kim Smart(26) La Moye Golf Club | 25 |
| 50th | Alan Mason(20) Les Ormes Golf Club | 25 |
| 51st | Barry Shelton(21) Les Mielles Golf & Country Club | 25 |
| 52nd | Robert Newton(15) La Moye Golf Club | 25 |
| 53rd | Derek Fage(11) Royal Jersey Golf Club | 25 |
| 54th | Roy Syvret(30) Les Mielles Golf & Country Club | 24 |
| 55th | Frank Booth(17) Les Mielles Golf & Country Club | 20 |
| 56th | John Glyn Evans(17) St Clements Golf Club | 15 |
| 57th | Donald Gillyett(29) Les Mielles Golf & Country Club | 12 |

Page will refresh results automatically for one hour