(95% handicap allowance)
Score Balancing for Mixed Event is +2 Gross & +1 Nett for Men's Scores
| Results | Nett | |
| 1st | Kevin Therin(5) Royal Jersey Golf Club | 69 |
| 2nd | Abi Harris(9) La Moye Golf Club | 70 |
| 3rd | Kealan Quigg(3) Royal Jersey Golf Club | 71 |
| 4th | Nathan Crake-Jones(6) Royal Jersey Golf Club | 72 |
| 5th | Kalem Sunter(2) Studley Wood Golf Club | 72 |
| 6th | Ivan Valadez(14) St Clements Golf Club | 72 |
| 7th | Helen Gray(8) Royal Jersey Golf Club | 72 |
| 8th | Louise Kirton(17) Royal Jersey Golf Club | 73 |
| 9th | Sam Quail(-2) Royal Jersey Golf Club | 73 |
| 10th | Anabelle Lucas-Villar(2) Royal Jersey Golf Club | 74 |
| 11th | Ross Crick(10) La Moye Golf Club | 74 |
| 12th | Hannah Scriven(6) Royal Jersey Golf Club | 74 |
| 13th | Joshua Ozard(-2) Royal Jersey Golf Club | 74 |
| 14th | Daniel Cavey(9) Les Mielles Golf & Country Club | 75 |
| 15th | Jack Langford(3) La Moye Golf Club | 75 |
| 16th | Aiden Wilson(6) Royal Jersey Golf Club | 75 |
| 17th | Richard Gomersall(17) Royal Jersey Golf Club | 75 |
| 18th | Tom Jewell(5) Royal Jersey Golf Club | 75 |
| 19th | Ryan Hafey(4) La Moye Golf Club | 76 |
| 20th | Steven Anderson(3) Royal Jersey Golf Club | 76 |
| 21st | Christopher Young(2) La Moye Golf Club | 76 |
| 22nd | Andrew Clarke(1) La Moye Golf Club | 77 |
| 23rd | Charlie Kiberd(-3) La Moye Golf Club | 77 |
| 24th | Duncan Ellis(-1) | 77 |
| 25th | Kit Chamier(3) Royal Jersey Golf Club | 77 |
| 26th | Lily Buckley(6) La Moye Golf Club | 78 |
| 27th | Ben Carvalho(5) Royal Jersey Golf Club | 79 |
| 28th | Melissa McMahon(0) Lyme Regis | 79 |
| 29th | Peter Horsfall(10) Les Ormes Golf Club | 79 |
| 30th | Oliver Allchin(1) La Moye Golf Club | 80 |
| 31st | Andrew Rafferty(4) Royal Jersey Golf Club | 80 |
| 32nd | Mark Fail(6) Les Ormes Golf Club | 80 |
| 33rd | Christopher Thomas(2) iGolf Club | 81 |
| 34th | Christian Huelin(4) La Moye Golf Club | 81 |
| 35th | Suzy Cornic(9) Royal Jersey Golf Club | 83 |
| 36th | Jack Oliver(6) iGolf Club | 84 |
| 37th | Samuel Mead(9) St Enodoc Golf Club | 84 |
| 38th | Alex Guelpa(-2) Royal Jersey Golf Club | 85 |
| 39th | Will Glenn(14) Les Ormes Golf Club | 87 |
| 40th | Nicola Mollin(15) La Moye Golf Club | 88 |
| 41st | Adam Braithwaite(9) Les Ormes Golf Club | 88 |
| 42nd | Craig Hartley(11) La Moye Golf Club | NR |
| 43rd | Tom Sibley(5) The Wilmslow | NR |
| 44th | Eduardo Afonso(14) Les Ormes Golf Club | NR |
| 45th | Michael Hood(-1) | NR |
| 46th | Matt Atkinson-Wood(2) La Moye Golf Club | NR |
| 47th | Jerry Sexton(15) Ballybunion Golf Club | NR |
| 48th | David Dawson(6) La Moye Golf Club | WD |

Page will refresh results automatically for one hour