(95% handicap allowance)
| Results | Nett | |
| 1st | Steven Anderson(3) Royal Jersey Golf Club | 69 |
| 2nd | Hannah Scriven(6) Royal Jersey Golf Club | 70 |
| 3rd | Andrew Rafferty(4) Royal Jersey Golf Club | 70 |
| 4th | Peter Horsfall(10) Les Ormes Golf Club | 71 |
| 5th | Joshua Ozard(-2) Royal Jersey Golf Club | 71 |
| 6th | Louise Kirton(17) Royal Jersey Golf Club | 72 |
| 7th | Andrew Clarke(1) La Moye Golf Club | 72 |
| 8th | Sam Quail(-2) Royal Jersey Golf Club | 72 |
| 9th | Kealan Quigg(3) Royal Jersey Golf Club | 72 |
| 10th | Daniel Cavey(9) Les Mielles Golf & Country Club | 72 |
| 11th | Tom Jewell(5) Royal Jersey Golf Club | 73 |
| 12th | Christian Huelin(4) La Moye Golf Club | 73 |
| 13th | Helen Gray(8) Royal Jersey Golf Club | 73 |
| 14th | Mark Fail(6) Les Ormes Golf Club | 73 |
| 15th | Abi Harris(9) La Moye Golf Club | 74 |
| 16th | Matt Atkinson-Wood(2) La Moye Golf Club | 74 |
| 17th | Kalem Sunter(2) Studley Wood Golf Club | 74 |
| 18th | Craig Hartley(11) La Moye Golf Club | 74 |
| 19th | Nicola Mollin(15) La Moye Golf Club | 74 |
| 20th | Melissa McMahon(0) Lyme Regis | 74 |
| 21st | Ryan Hafey(4) La Moye Golf Club | 75 |
| 22nd | Alex Guelpa(-2) Royal Jersey Golf Club | 75 |
| 23rd | Kevin Therin(5) Royal Jersey Golf Club | 75 |
| 24th | Adam Braithwaite(9) Les Ormes Golf Club | 76 |
| 25th | Jack Langford(3) La Moye Golf Club | 77 |
| 26th | Lily Buckley(6) La Moye Golf Club | 77 |
| 27th | Oliver Allchin(1) La Moye Golf Club | 78 |
| 28th | Christopher Young(2) La Moye Golf Club | 78 |
| 29th | Suzy Cornic(9) Royal Jersey Golf Club | 78 |
| 30th | Jack Oliver(6) iGolf Club | 79 |
| 31st | Charlie Kiberd(-3) La Moye Golf Club | 79 |
| 32nd | Nathan Crake-Jones(6) Royal Jersey Golf Club | 79 |
| 33rd | Jerry Sexton(15) Ballybunion Golf Club | 80 |
| 34th | David Dawson(6) La Moye Golf Club | 80 |
| 35th | Aiden Wilson(6) Royal Jersey Golf Club | 81 |
| 36th | Tom Sibley(5) The Wilmslow | 81 |
| 37th | Ben Carvalho(5) Royal Jersey Golf Club | 84 |
| 38th | Christopher Thomas(2) iGolf Club | 84 |
| 39th | Samuel Mead(9) St Enodoc Golf Club | 84 |
| 40th | Duncan Ellis(-1) | 85 |
| 41st | Richard Gomersall(17) Royal Jersey Golf Club | 85 |
| 42nd | Will Glenn(14) Les Ormes Golf Club | 86 |
| 43rd | Michael Hood(-1) | 86 |
| 44th | Anabelle Lucas-Villar(2) Royal Jersey Golf Club | 90 |
| 45th | Kit Chamier(3) Royal Jersey Golf Club | NR |
| 46th | Ivan Valadez(14) St Clements Golf Club | NR |
| 47th | Eduardo Afonso(14) Les Ormes Golf Club | NR |
| 48th | Ross Crick(10) La Moye Golf Club | NR |

Page will refresh results automatically for one hour