(95% handicap allowance)
Results | Points | |
1st | Yiannis Sokrati(13) La Moye Golf Club | 43 |
2nd | Henry Milan(18) Royal Jersey Golf Club | 43 |
3rd | Moley Carnegie Bedlow(18) La Moye Golf Club | 40 |
4th | Callum McConnell(16) Royal Jersey Golf Club | 39 |
5th | Jack Ruane(16) La Moye Golf Club | 39 |
6th | Jack Burchell(15) Royal Jersey Golf Club | 39 |
7th | Albie Daley(15) La Moye Golf Club | 39 |
8th | Oscar Daley(14) La Moye Golf Club | 37 |
9th | Jack McFarlane(20) Royal Jersey Golf Club | 37 |
10th | Jake Sheehan(21) La Moye Golf Club | 36 |
11th | St John Saunders(16) Royal Jersey Golf Club | 36 |
12th | Luke Healy(13) La Moye Golf Club | 36 |
13th | Aiden Wilson(7) Royal Jersey Golf Club | 36 |
14th | Iman Hamid-Wilkinson(3) La Moye Golf Club | 36 |
15th | Alexander Parker(16) La Moye Golf Club | 35 |
16th | William Aikenhead(8) Royal Jersey Golf Club | 34 |
17th | William Stratford(10) Royal Jersey Golf Club | 33 |
18th | Oliver Vacher(8) Royal Jersey Golf Club | 32 |
19th | Edward Millar(17) La Moye Golf Club | 32 |
20th | Harry Brasher(13) Royal Jersey Golf Club | 31 |
21st | Ethan Scott(21) Royal Jersey Golf Club | 31 |
22nd | Oliver Brown(10) Royal Jersey Golf Club | 30 |
23rd | Jacob Townsend(1) Royal Jersey Golf Club | 30 |
24th | Ben Carvalho(6) Royal Jersey Golf Club | 29 |
25th | Cooper Barette(17) La Moye Golf Club | 27 |
26th | Gabriel Ridgeway(0) La Moye Golf Club | 25 |
27th | Harry Spanswick(17) Royal Jersey Golf Club | 23 |
28th | Samuel Moffat(17) La Moye Golf Club | 21 |
29th | Calan Sanderson(9) Kilmarnock (Barassie) | 17 |
Page will refresh results automatically for one hour