This event is kindly sponsored by: ![]()
(95% handicap allowance)
| Results | Nett | |
| 1st | Andrew Clarke(2) La Moye Golf Club | 67 |
| 2nd | Harry Singleton(8) Les Mielles Golf & Country Club | 68 |
| 3rd | Mark Hesford(7) La Moye Golf Club | 71 |
| 4th | Luke Sullivan(7) Les Ormes Golf Club | 71 |
| 5th | Matt Cooper(7) Les Mielles Golf & Country Club | 72 |
| 6th | Chris Huelin(7) Royal Jersey Golf Club | 72 |
| 7th | Jacob Townsend(2) Royal Jersey Golf Club | 73 |
| 8th | Mike Street(6) Royal Jersey Golf Club | 73 |
| 9th | Sam Crenan(2) Royal Jersey Golf Club | 73 |
| 10th | Stephen Rafferty(7) Royal Jersey Golf Club | 73 |
| 11th | Richard Ramskill(-1) La Moye Golf Club | 73 |
| 12th | Nathan Crake-Jones(8) Royal Jersey Golf Club | 74 |
| 13th | Robert Messervy(7) Royal Jersey Golf Club | 74 |
| 14th | Steven Anderson(3) Royal Jersey Golf Club | 74 |
| 15th | Matt Atkinson-Wood(2) La Moye Golf Club | 74 |
| 16th | Oliver Allchin(3) La Moye Golf Club | 74 |
| 17th | Reid E Burns(3) La Moye Golf Club | 74 |
| 18th | Mathew Hague(4) Royal Jersey Golf Club | 74 |
| 19th | Bob Wickings(3) La Moye Golf Club | 75 |
| 20th | Kealan Quigg(4) Royal Jersey Golf Club | 75 |
| 21st | Sam Quail(-1) Royal Jersey Golf Club | 75 |
| 22nd | Ben Carvalho(7) Royal Jersey Golf Club | 75 |
| 23rd | Mick Le Feuvre(4) Royal Jersey Golf Club | 75 |
| 24th | Kris Fogg(4) La Moye Golf Club | 76 |
| 25th | Scott Lee(7) La Moye Golf Club | 77 |
| 26th | Tom Jewell(6) Royal Jersey Golf Club | 77 |
| 27th | Charlie Kiberd(-2) La Moye Golf Club | 77 |
| 28th | Richard Clarke(3) Royal Jersey Golf Club | 77 |
| 29th | Terry Smith(8) Royal Jersey Golf Club | 77 |
| 30th | Joshua Ozard(-1) Royal Jersey Golf Club | 77 |
| 31st | George Kean(4) La Moye Golf Club | 77 |
| 32nd | James Newton(6) La Moye Golf Club | 78 |
| 33rd | Matthew Parkman(0) Royal Jersey Golf Club | 78 |
| 34th | Mark Fail(9) Les Ormes Golf Club | 78 |
| 35th | Dominic Townsend(9) Les Ormes Golf Club | 78 |
| 36th | Jeremy Phillips(1) La Moye Golf Club | 78 |
| 37th | Christian Huelin(4) La Moye Golf Club | 79 |
| 38th | Steven Pearson(7) La Moye Golf Club | 79 |
| 39th | Ryan Hafey(5) La Moye Golf Club | 79 |
| 40th | Jason Derrien(6) St Clements Golf Club | 80 |
| 41st | John Leonard(4) La Moye Golf Club | 80 |
| 42nd | Mark Tostevin(2) La Moye Golf Club | 80 |
| 43rd | Paul Le Chevalier(7) Royal Jersey Golf Club | 80 |
| 44th | Andrew Rafferty(5) Royal Jersey Golf Club | 80 |
| 45th | James Draisey(0) Royal Jersey Golf Club | 81 |
| 46th | Paul Horgan(2) La Moye Golf Club | 81 |
| 47th | Andrew Le Moine(7) St Clements Golf Club | 81 |
| 48th | David Streets(9) Les Ormes Golf Club | 82 |
| 49th | Grant McGregor(5) La Moye Golf Club | 82 |
| 50th | Paul Banahan(2) La Moye Golf Club | 82 |
| 51st | Paul Markham(8) La Moye Golf Club | 82 |
| 52nd | Gareth Wood(7) La Moye Golf Club | 82 |
| 53rd | Bob O'Brien(8) Royal Jersey Golf Club | 82 |
| 54th | Aiden Wilson(7) Royal Jersey Golf Club | 83 |
| 55th | Simon Allchin(-2) La Moye Golf Club | 84 |
| 56th | Kai Walters(5) La Moye Golf Club | 88 |
| 57th | Karl Fitzpatrick(4) La Moye Golf Club | 88 |
| 58th | Callum Culf(5) La Moye Golf Club | 89 |
| 59th | Adam Braithwaite(8) Les Ormes Golf Club | 100 |
| 60th | Hugo Jacques(1) Royal Jersey Golf Club | NR |

Page will refresh results automatically for one hour