(85% handicap allowance)
| Team | Nett Results | |
| 1st | TRACEY BOUGOURD Les Mielles Golf & Country Club (9) & Pauline Mitchell Les Mielles Golf & Country Club (18) | 26 |
| 2nd | Leslie McLatchie La Moye Golf Club (9) & Karen Kalman La Moye Golf Club (16) | 23 |
| 3rd | Tracy Baudains Les Mielles Golf & Country Club (9) & Caroline Harrington Les Mielles Golf & Country Club (14) | 20 |
| 4th | Jane Gregory Les Ormes Golf Club (15) & Marcella Ronayne Les Ormes Golf Club (11) | 20 |
| 5th | Joan Streets St Clements Golf Club (13) & Jay Clitheroe St Clements Golf Club (13) | 19 |
| 6th | Gillian Journeaux La Moye Golf Club (9) & Sue Thomas La Moye Golf Club (13) | 19 |
| 7th | Janet Pearce Les Ormes Golf Club (17) & Caroline O'Neil Les Ormes Golf Club (16) | 18 |
| 8th | Carol Sparks St Clements Golf Club (13) & Ann Pasturel St Clements Golf Club (15) | 17 |
| 9th | Caroline Darley La Moye Golf Club (13) & Kathryn Slater La Moye Golf Club (13) | 17 |
| 10th | Anita Smith St Clements Golf Club (16) & Hazel Cunningham St Clements Golf Club (8) | 16 |
| 11th | Mary-Jane Lambert Royal Jersey Golf Club (13) & Michelle Goodenough Royal Jersey Golf Club (15) | 16 |
| 12th | Jane Lansdell Royal Jersey Golf Club (8) & Susan Perchard Royal Jersey Golf Club (20) | 15 |
| 13th | Carol Allen Royal Jersey Golf Club (10) & Lorraine Simpson Royal Jersey Golf Club (12) | 14 |
| 14th | Stephanie Williams Les Mielles Golf & Country Club (7) & Anne Frith Les Mielles Golf & Country Club (17) | 14 |
| 15th | Simone Hyne Les Ormes Golf Club (13) & Tracey Durell Les Ormes Golf Club (19) | 12 |

Page will refresh results automatically for one hour