Payment Details:
Entry Fee: £5
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 04 Gothard 'Surname'
(95% handicap allowance)
Results | Nett | |
1st | Jack Burchell(22) Royal Jersey Golf Club | 62 |
2nd | Tommy Daly(38) Royal Jersey Golf Club | 64 |
3rd | William Stratford(15) Royal Jersey Golf Club | 64 |
4th | Freddy Mauger-Slous(14) La Moye Golf Club | 65 |
5th | Luke Healy(16) La Moye Golf Club | 68 |
6th | Rafa Leonard(11) La Moye Golf Club | 68 |
7th | Yiannis Sokrati(16) La Moye Golf Club | 68 |
8th | Benjamin Carnegie Bedlow(6) La Moye Golf Club | 69 |
9th | Oliver Jost(43) Royal Jersey Golf Club | 70 |
10th | Henry Milan(22) Royal Jersey Golf Club | 71 |
11th | Oliver Smith(19) Royal Jersey Golf Club | 71 |
12th | Beau Pirouet(30) La Moye Golf Club | 72 |
13th | Jack McFarlane(22) Royal Jersey Golf Club | 72 |
14th | Jacob Townsend(5) Royal Jersey Golf Club | 73 |
15th | Albert Whitchurch(28) Royal Jersey Golf Club | 73 |
16th | Albie Daley(17) La Moye Golf Club | 73 |
17th | William Aikenhead(10) Royal Jersey Golf Club | 74 |
18th | Joseph Fox(26) Royal Jersey Golf Club | 74 |
19th | Iman Hamid-Wilkinson(4) La Moye Golf Club | 74 |
20th | Gabriel Ridgeway(1) La Moye Golf Club | 75 |
21st | Edward Whitchurch(33) Royal Jersey Golf Club | 76 |
22nd | Oscar Daley(16) La Moye Golf Club | 76 |
23rd | Oliver Bourke(14) Royal Jersey Golf Club | 76 |
24th | Ben Carvalho(8) Royal Jersey Golf Club | 76 |
25th | Moley Carnegie Bedlow(21) La Moye Golf Club | 77 |
26th | Benjamin O'Mahony(30) Royal Jersey Golf Club | 77 |
27th | Ethan Rollo(14) La Moye Golf Club | 77 |
28th | Donnacha O'Brien(19) La Moye Golf Club | 77 |
29th | Oliver Brown(10) Royal Jersey Golf Club | 77 |
30th | Eleanor Bourke(28) Royal Jersey Golf Club | 78 |
31st | Fosco Richings(24) La Moye Golf Club | 79 |
32nd | Harry Spanswick(20) Royal Jersey Golf Club | 80 |
33rd | Ethan Scott(22) Royal Jersey Golf Club | 80 |
34th | Aiden Wilson(5) Royal Jersey Golf Club | 81 |
35th | Jake Sheehan(23) La Moye Golf Club | 82 |
36th | Callum McConnell(20) Royal Jersey Golf Club | 83 |
37th | Joe Wilkinson(21) La Moye Golf Club | 83 |
38th | Harry Killick(21) La Moye Golf Club | 85 |
39th | Marley Austin-Vautier(25) Royal Jersey Golf Club | 85 |
40th | Will Marshall(15) Royal Jersey Golf Club | 89 |
41st | Jack Gallon(19) Royal Jersey Golf Club | 91 |
42nd | Chloe Cosnett(28) Royal Jersey Golf Club | 99 |
43rd | Cooper Barette(19) La Moye Golf Club | NR |
44th | Tom Agis(13) Royal Jersey Golf Club | NR |
45th | Oliver Vacher(9) Royal Jersey Golf Club | NR |
Page will refresh results automatically for one hour