Nett Results switch | Score | ||
1st | Nathan Crake-Jones & William Stratford Royal Jersey Golf Club | 68 | |
2nd | Steven Anderson & Paul Le Chevalier Royal Jersey Golf Club | 69 | |
3rd | Peter Craggs & Mathew Hague Royal Jersey Golf Club | 69 | |
4th | Luke Gallichan & Adam Hayward Royal Jersey Golf Club | 70 | |
5th | Oliver Allchin & Simon Allchin La Moye Golf Club | 70 | |
6th | Richard Clarke & Kevin Therin Royal Jersey Golf Club | 71 | |
7th | Matthew Parkman & Sam Quail Royal Jersey Golf Club | 72 | |
8th | James Draisey & Tom Jewell Royal Jersey Golf Club | 72 | |
9th | Jack Langford & Kai Walters La Moye Golf Club | 73 | |
10th | Peter Horsfall & Brian Williams (Les Ormes Golf Club/Les Mielles Golf & Country Club) | 73 | |
11th | Mark Garnier & Paul Le Rougetel (Royal Jersey Golf Club/La Moye Golf Club) | 73 | |
12th | Joshua Ozard & Kealan Quigg Royal Jersey Golf Club | 74 | |
13th | Si Aziz & Phillip Evans (La Moye Golf Club/Royal Jersey Golf Club) | 74 | |
14th | Peter Garforth & Ian Marett (La Moye Golf Club/Royal Jersey Golf Club) | 74 | |
15th | Phil Bowler & Jason Moran La Moye Golf Club | 75 | |
16th | Guy Gothard & David Oliver Royal Jersey Golf Club | 75 | |
17th | Richard Ramskill & Nick Roberts (La Moye Golf Club/Royal Jersey Golf Club) | 75 | |
18th | Mark Fail & Alexander Stewart Les Ormes Golf Club | 75 | |
19th | Tom Eaton & Mark Tostevin La Moye Golf Club | 75 | |
20th | John Leonard & Alex Luce La Moye Golf Club | 75 | |
21st | Mick Le Feuvre & Mr James R M Harrison Royal Jersey Golf Club | 76 | |
22nd | Simon Ashworth & Luke Sullivan Les Ormes Golf Club | 76 | |
23rd | Scott Lee & Tim Morton La Moye Golf Club | 76 | |
24th | Jason Byrne & Philip Grehan Royal Jersey Golf Club | 76 | |
25th | Harrison Carlyon & Charles Le Quelenec Dauru Royal Jersey Golf Club | 76 | |
26th | Kris Fogg & Christian Huelin La Moye Golf Club | 76 | |
27th | Steven Bowen & Nic Butt (La Moye Golf Club/Royal Jersey Golf Club) | 77 | |
28th | Harvey Philpott & Paul Wood Les Ormes Golf Club | 77 | |
29th | Duncan Newton & James Newton La Moye Golf Club | 77 | |
30th | Hugo Jacques & Anton Swemmer Royal Jersey Golf Club | 78 | |
31st | Chris Matthews & Mark Wanless Royal Jersey Golf Club | 78 | |
32nd | Craig Beeley & Aiden Wilson (Royal Jersey Golf Club/La Moye Golf Club) | 78 | |
33rd | Andy Boxall & Stephen Veitch La Moye Golf Club | 79 | |
34th | Oliver Bourke & Rafa Leonard (La Moye Golf Club/Royal Jersey Golf Club) | 80 | |
35th | Bradley Kiberd & James Styles La Moye Golf Club | 81 | |
36th | Peter Baric & Ivan Valadez St Clements Golf Club | 81 | |
37th | Michael Fox & Paul Mooney (Royal Jersey Golf Club/Les Ormes Golf Club) | 81 | |
38th | Peter Dixon & Philip Duffin (Les Mielles Golf & Country Club/La Moye Golf Club) | 82 | |
39th | Ross Crick & Craig Hartley La Moye Golf Club | 82 | |
40th | Richard Harte & Mark Keeney (Les Ormes Golf Club/Royal Jersey Golf Club) | 82 | |
41st | Rob Broughton & Matt Christensen Royal Jersey Golf Club | 83 | |
42nd | Christopher Frost & Scott Spencer St Clements Golf Club | 90 | |
43rd | Gareth Bayley & Alan Maclachlan Les Mielles Golf & Country Club | NR | |
44th | Paul Banahan & Charlie Kiberd La Moye Golf Club | NR |
Page will refresh results automatically for one hour