Entry Fee: £5
Jersey Golf
26977524
60-12-03
BT 'surname'
(95% handicap allowance)
Brian Troy Trophy Winner 2025
Rafa Leonard - 39 points
| Results | Points | |
| 1st | Rafael Leonard(14) La Moye Golf Club  | 39 | 
| 2nd | Jacob Townsend(4) Royal Jersey Golf Club  | 39 | 
| 3rd | Oliver MacDonald(18) Royal Jersey Golf Club  | 37 | 
| 4th | William Aikenhead(10) Royal Jersey Golf Club  | 37 | 
| 5th | Oscar Daley(15) La Moye Golf Club  | 37 | 
| 6th | Yiannis Sokrati(14) La Moye Golf Club  | 36 | 
| 7th | Oliver Bourke(14) Royal Jersey Golf Club  | 36 | 
| 8th | Tom Agis(15) Royal Jersey Golf Club  | 35 | 
| 9th | William Stratford(13) Royal Jersey Golf Club  | 35 | 
| 10th | Oliver Smith(15) Royal Jersey Golf Club  | 34 | 
| 11th | Ethan Rollo(13) La Moye Golf Club  | 33 | 
| 12th | Albie Daley(15) La Moye Golf Club  | 33 | 
| 13th | Luke Healy(15) La Moye Golf Club  | 32 | 
| 14th | Rodrigo Rodriguez-Garcia(17) La Moye Golf Club  | 30 | 
| 15th | Ben Carvalho(6) Royal Jersey Golf Club  | 29 | 
| 16th | Oliver Brown(12) Royal Jersey Golf Club  | 29 | 
| WD | Oliver Vacher(9) Royal Jersey Golf Club  | WD | 
| WD | Fabian Moffat(19) La Moye Golf Club  | WD | 

Page will refresh results automatically for one hour