(95% handicap allowance)
| Results | Points | |
| 1st | Fosco Richings(17) La Moye Golf Club  | 21 | 
| 2nd | Moley Carnegie Bedlow(10) La Moye Golf Club  | 19 | 
| 3rd | Benjamin O'Mahony(15) Royal Jersey Golf Club  | 19 | 
| 4th | Henry Milan(13) Royal Jersey Golf Club  | 18 | 
| 5th | Alexander Vasconcelos(11) La Moye Golf Club  | 18 | 
| 6th | Jake Sheehan(10) La Moye Golf Club  | 18 | 
| 7th | Henry Schilder(19) Royal Jersey Golf Club  | 17 | 
| 8th | Harry Spanswick(12) Royal Jersey Golf Club  | 17 | 
| 9th | Edward Millar(9) La Moye Golf Club  | 17 | 
| 9th | Joseph Fox(12) Royal Jersey Golf Club  | 17 | 
| 11th | Rafi Hern(13) Royal Jersey Golf Club  | 17 | 
| 12th | Jack Burchell(11) Royal Jersey Golf Club  | 17 | 
| 13th | Eleanor Bourke(14) Royal Jersey Golf Club  | 17 | 
| 14th | Ethan Scott(17) Royal Jersey Golf Club  | 16 | 
| 15th | Jack McFarlane(11) Royal Jersey Golf Club  | 15 | 
| 16th | Samuel Moffat(13) La Moye Golf Club  | 15 | 
| 17th | Cooper Barette(12) La Moye Golf Club  | 14 | 
| 18th | Beau Pirouet(14) La Moye Golf Club  | 13 | 
| 19th | Marley Austin-Vautier(14) Royal Jersey Golf Club  | 13 | 
| 20th | Joe Redmond(13) Royal Jersey Golf Club  | 12 | 
| 21st | Charlie Hewgill(12) Royal Jersey Golf Club  | 10 | 

Page will refresh results automatically for one hour