(95% handicap allowance)
| Results | Nett | |
| 1st |   Oscar Daley(7)   La Moye Golf Club  | 29 | 
| 2nd |   Ben Carvalho(4)   Royal Jersey Golf Club  | 30 | 
| 3rd |   Henry Zeale(3)   La Moye Golf Club  | 31 | 
| 4th |   Harry Brasher(6)   Royal Jersey Golf Club  | 31 | 
| 5th |   Freddy Mauger-Slous(8)   La Moye Golf Club  | 32 | 
| 6th |   Benjamin Carnegie Bedlow(1)   La Moye Golf Club  | 32 | 
| 7th |   Charlie-Ray Baker(7)   St Pierre Park Golf Club  | 32 | 
| 8th |   Alexander Parker(8)   La Moye Golf Club  | 32 | 
| 9th |   Luke Healy(8)   La Moye Golf Club  | 32 | 
| 10th |   Albie Daley(7)   La Moye Golf Club  | 33 | 
| 11th |   Aiden Wilson(4)   Royal Jersey Golf Club  | 33 | 
| 12th |   Callum Allaway(9)   La Moye Golf Club  | 33 | 
| 13th |   Rafael Leonard(8)   La Moye Golf Club  | 34 | 
| 14th |   Jacob Townsend(3)   Royal Jersey Golf Club  | 34 | 
| 15th |   Oliver Bourke(8)   Royal Jersey Golf Club  | 34 | 
| 16th |   Dylan Davies(9)   La Moye Golf Club  | 35 | 
| 17th |   William Aikenhead(7)   Royal Jersey Golf Club  | 36 | 
| 18th |   Yiannis Sokrati(7)   La Moye Golf Club  | 36 | 
| 19th |   Ryan Hafey(1)   La Moye Golf Club  | 36 | 
| 20th |   Chloe Cadoret(4)   Royal Jersey Golf Club  | 37 | 
| 21st |   Anabelle Lucas-Villar(1)   Royal Jersey Golf Club  | 38 | 
| 22nd |   Jack Smith(6)   | 38 | 
| 23rd |   Ethan Rollo(8)   La Moye Golf Club  | 40 | 
| 24th |   Oliver Allchin(1)   La Moye Golf Club  | 41 | 
| 25th |   Jacques Thomas(7)   La Moye Golf Club  | 47 | 
| 26th |   Nathan Crake-Jones(4)   Royal Jersey Golf Club  | NR | 
| 27th |   Lewis Ham-Howes(7)   La Moye Golf Club  | NR | 

Page will refresh results automatically for one hour