(95% handicap allowance)
| Results | Points | |
| 1st | Beau Pirouet(34) La Moye Golf Club  | 41 | 
| 2nd | Jack McFarlane(24) Royal Jersey Golf Club  | 40 | 
| 3rd | Cooper Barette(24) La Moye Golf Club  | 40 | 
| 4th | Edward Millar(22) La Moye Golf Club  | 40 | 
| 5th | Joseph Fox(28) Royal Jersey Golf Club  | 40 | 
| 6th | Harry Spanswick(29) Royal Jersey Golf Club  | 40 | 
| 7th | Jack Burchell(23) Royal Jersey Golf Club  | 39 | 
| 8th | Rafi Hern(27) Royal Jersey Golf Club  | 39 | 
| 9th | Fosco Richings(34) La Moye Golf Club  | 37 | 
| 10th | Ethan Scott(32) Royal Jersey Golf Club  | 36 | 
| 11th | Samuel Moffat(27) La Moye Golf Club  | 36 | 
| 12th | Benjamin O'Mahony(30) Royal Jersey Golf Club  | 35 | 
| 13th | Joe Redmond(25) Royal Jersey Golf Club  | 35 | 
| 14th | Jake Sheehan(19) La Moye Golf Club  | 34 | 
| 15th | Moley Carnegie Bedlow(20) La Moye Golf Club  | 34 | 
| 16th | Alexander Vasconcelos(22) La Moye Golf Club  | 33 | 
| 17th | Theo De Poerck(31) Royal Jersey Golf Club  | 27 | 
| 18th | Henry Milan(27) Royal Jersey Golf Club  | 25 | 
| 19th | Marley Austin-Vautier(28) Royal Jersey Golf Club  | 25 | 
| DQ | Charlie Hewgill(23) Royal Jersey Golf Club  | DQ No Card | 

Page will refresh results automatically for one hour