(95% handicap allowance)
| Results | Points | |
| 1st | Beau Pirouet(34) La Moye Golf Club  | 48 | 
| 2nd | Edward Millar(21) La Moye Golf Club  | 45 | 
| 3rd | Jack McFarlane(23) Royal Jersey Golf Club  | 42 | 
| 4th | Harry Spanswick(28) Royal Jersey Golf Club  | 41 | 
| 5th | Henry Schilder(37) Royal Jersey Golf Club  | 41 | 
| 6th | Samuel Moffat(26) La Moye Golf Club  | 40 | 
| 7th | Jack Burchell(23) Royal Jersey Golf Club  | 38 | 
| 8th | Benjamin O'Mahony(31) Royal Jersey Golf Club  | 38 | 
| 9th | Joseph Fox(28) Royal Jersey Golf Club  | 37 | 
| 10th | Cooper Barette(24) La Moye Golf Club  | 36 | 
| 11th | Charlie Hewgill(23) Royal Jersey Golf Club  | 36 | 
| 12th | Jake Sheehan(18) La Moye Golf Club  | 34 | 
| 13th | Moley Carnegie Bedlow(19) La Moye Golf Club  | 34 | 
| 14th | Henry Milan(27) Royal Jersey Golf Club  | 34 | 
| 15th | Marley Austin-Vautier(27) Royal Jersey Golf Club  | 29 | 
| 16th | Joe Redmond(24) Royal Jersey Golf Club  | 29 | 
| 17th | Ethan Scott(33) Royal Jersey Golf Club  | 26 | 
| 18th | Alexander Vasconcelos(20) La Moye Golf Club  | 24 | 

Page will refresh results automatically for one hour