| Gross Leaderboard | R1 | R2 | R3 | R4 | Total | Par | ||
| 1st | Matthew Parkman Royal Jersey Golf Club | 77 | 71 | 79 | 79 | 306 | +18 | |
| 2nd | Sam Quail Royal Jersey Golf Club | 76 | 78 | 78 | 75 | 307 | +19 | |
| 3rd | Richard Ramskill La Moye Golf Club | 78 | 73 | 79 | 82 | 312 | +24 | |
| 4th | Joshua Ozard Royal Jersey Golf Club | 76 | 75 | 81 | 84 | 316 | +28 | |
| 5th | Bob Wickings La Moye Golf Club | 78 | 81 | 78 | 81 | 318 | +30 | |
| 6th | James Draisey Royal Jersey Golf Club | 81 | 78 | 77 | 83 | 319 | +31 | |
| 7th | Alex Guelpa Royal Jersey Golf Club | 80 | 79 | 80 | 82 | 321 | +33 | |
| 8th | Harrison Carlyon Royal Jersey Golf Club | 84 | 84 | 79 | 77 | 324 | +36 | |
| 9th | Phil Bowler La Moye Golf Club | 84 | 84 | 78 | 80 | 326 | +38 | |
| 10th | Andrew Clarke La Moye Golf Club | 84 | 81 | 81 | 84 | 330 | +42 | |
| 11th | Andy Boxall La Moye Golf Club | 88 | 79 | 79 | 87 | 333 | +45 | |
| 12th | Paul Banahan La Moye Golf Club | 87 | 80 | 85 | 83 | 335 | +47 | |
| 13th | Paul Markham La Moye Golf Club | 80 | 80 | 93 | 83 | 336 | +48 | |
| 14th | Richard Clarke Royal Jersey Golf Club | 77 | 87 | NR | NR | NR | ||
| 15th | Jeremy Phillips La Moye Golf Club | 84 | 79 | 163 | +19 | |||
| 16th | Christopher Young La Moye Golf Club | 81 | 82 | 163 | +19 | |||
| 17th | James Newton La Moye Golf Club | 82 | 85 | 167 | +23 | |||
| 18th | Charlie Kiberd La Moye Golf Club | 80 | 89 | 169 | +25 | |||
| 19th | Simon Allchin La Moye Golf Club | 87 | 85 | 172 | +28 | |||
| 20th | Peter Grierson Les Ormes Golf Club | 86 | 90 | 176 | +32 | |||
| 21st | Christopher Davey La Moye Golf Club | 86 | 91 | 177 | +33 | |||
| 22nd | Richard Streets Canterbury | 81 | 96 | 177 | +33 | |||
| 23rd | Bobby Stirling Les Mielles Golf & Country Club | 96 | 83 | 179 | +35 | |||
| 24th | Mark Tostevin La Moye Golf Club | 92 | 87 | 179 | +35 | |||
| 25th | Ryan Hafey La Moye Golf Club | 90 | 90 | 180 | +36 | |||
| 26th | Fraser Barlow St Clements Golf Club | 93 | 90 | 183 | +39 | |||
| 27th | Michael Oakes Les Mielles Golf & Country Club | 92 | 94 | 186 | +42 | |||
| 28th | Ross Crick La Moye Golf Club | 99 | 90 | 189 | +45 | |||
| 29th | Nathan Maguire Les Ormes Golf Club | 91 | 99 | 190 | +46 | |||
| 30th | Peter Horsfall Les Ormes Golf Club | 103 | 89 | 192 | +48 | |||
| 31st | Scott Lee La Moye Golf Club | 89 | NR | NR | ||||
| 32nd | Stephen Murray Les Mielles Golf & Country Club | 98 | NR | NR | ||||
| 33rd | Julian Bratley Royal Jersey Golf Club | NR | NR | NR | ||||
| 34th | Grant McGregor La Moye Golf Club | 88 | NR | NR | ||||
| 35th | Simon Ashworth Les Ormes Golf Club | NR | 96 | NR | ||||
| 36th | Paul Horgan La Moye Golf Club | 83 | NR | NR | ||||
| 37th | Mathew Hague Royal Jersey Golf Club | 88 | 88 | +16 | ||||
| 38th | Jack Boyle St Clements Golf Club | NR | NR | |||||
| 39th | Kevin Therin Royal Jersey Golf Club | NR | NR | |||||
| 40th | Ivan Valadez St Clements Golf Club | 116 | DQ | DQ | ||||
| 41st | David Jenkins St Clements Golf Club | NR | DQ | DQ | ||||
| 42nd | Grant Gilmour La Moye Golf Club | 91 | DQ | DQ | ||||
| 43rd | Paul Le Chevalier Royal Jersey Golf Club | DQ | DQ | |||||
| 44th | Craig Neilson La Moye Golf Club | 78 | WD | WD | ||||
| 45th | Allan Lawson Les Mielles Golf & Country Club | 100 | WD | WD | ||||
| 46th | Harvey Philpott Les Ormes Golf Club | 101 | WD | WD | ||||

Page will refresh results automatically for one hour