(95% handicap allowance)
| Results | Points | |
| 1st | Joseph Fox(26) Royal Jersey Golf Club  | 43 | 
| 2nd | Eleanor Bourke(34) Royal Jersey Golf Club  | 39 | 
| 3rd | Oliver Vacher(19) Royal Jersey Golf Club  | 39 | 
| 4th | Jack McFarlane(22) Royal Jersey Golf Club  | 39 | 
| 5th | Henry Milan(25) Royal Jersey Golf Club  | 39 | 
| 6th | Samuel Moffat(24) La Moye Golf Club  | 38 | 
| 7th | Edward Millar(20) La Moye Golf Club  | 38 | 
| 8th | Jack Burchell(21) Royal Jersey Golf Club  | 37 | 
| 9th | Marley Austin-Vautier(26) Royal Jersey Golf Club  | 36 | 
| 10th | Rafi Hern(25) Royal Jersey Golf Club  | 35 | 
| 11th | Cooper Barette(22) La Moye Golf Club  | 34 | 
| 12th | Moley Carnegie Bedlow(17) La Moye Golf Club  | 34 | 
| 13th | Harry Spanswick(27) Royal Jersey Golf Club  | 33 | 
| 14th | Henry Schilder(35) Royal Jersey Golf Club  | 32 | 
| 15th | Beau Pirouet(32) La Moye Golf Club  | 31 | 
| 16th | Joe Redmond(23) Royal Jersey Golf Club  | 31 | 
| 17th | Ethan Scott(31) Royal Jersey Golf Club  | 29 | 
| 18th | Jake Sheehan(17) La Moye Golf Club  | 27 | 

Page will refresh results automatically for one hour