(95% handicap allowance)
| Results | Points | |
| 1st | Aiden Wilson(7) Royal Jersey Golf Club  | 39 | 
| 2nd | William Stratford(11) Royal Jersey Golf Club  | 36 | 
| 3rd | Edward Millar(21) La Moye Golf Club  | 35 | 
| 4th | Jacob Townsend(4) Royal Jersey Golf Club  | 35 | 
| 5th | Oscar Daley(13) La Moye Golf Club  | 35 | 
| 6th | Yiannis Sokrati(12) La Moye Golf Club  | 35 | 
| 7th | Marley Austin-Vautier(26) Royal Jersey Golf Club  | 35 | 
| 8th | Jack Burchell(22) Royal Jersey Golf Club  | 34 | 
| 9th | Albie Daley(12) La Moye Golf Club  | 34 | 
| 10th | Jacob Byczkoliski(31) St Clements Golf Club  | 34 | 
| 11th | Benjamin O'Mahony(28) Royal Jersey Golf Club  | 33 | 
| 12th | Oliver MacDonald(17) Royal Jersey Golf Club  | 32 | 
| 13th | William Aikenhead(12) Royal Jersey Golf Club  | 30 | 
| 14th | Jack McFarlane(22) Royal Jersey Golf Club  | 26 | 
| 15th | Marcel Marzec-Kasprzyk(28) St Clements Golf Club  | 24 | 
| 16th | Moley Carnegie Bedlow(12) La Moye Golf Club  | 21 | 

Page will refresh results automatically for one hour