(95% handicap allowance)
| Results | Points | |
| 1st | Joseph Fox(43) Royal Jersey Golf Club  | 41 | 
| 2nd | Rafael Leonard(20) La Moye Golf Club  | 41 | 
| 3rd | Moley Carnegie Bedlow(21) La Moye Golf Club  | 40 | 
| 4th | Alexander Vasconcelos(21) La Moye Golf Club  | 38 | 
| 5th | Oliver Garforth(43) La Moye Golf Club  | 37 | 
| 6th | Fosco Richings(37) La Moye Golf Club  | 35 | 
| 7th | Edward Millar(23) La Moye Golf Club  | 35 | 
| 8th | Eleanor Bourke(37) Royal Jersey Golf Club  | 35 | 
| 9th | Jake Sheehan(26) La Moye Golf Club  | 33 | 
| 10th | Jack McFarlane(24) Royal Jersey Golf Club  | 32 | 
| 11th | Callum Allaway(21) La Moye Golf Club  | 31 | 
| 12th | Marley Austin-Vautier(29) Royal Jersey Golf Club  | 30 | 
| 13th | Jack Burchell(23) Royal Jersey Golf Club  | 30 | 
| 14th | Evan Lambert(30) La Moye Golf Club  | 29 | 
| 15th | Cooper Barette(24) La Moye Golf Club  | 23 | 
| 16th | Beau Pirouet(32) La Moye Golf Club  | 16 | 

Page will refresh results automatically for one hour