(95% handicap allowance)
| Results | Points | |
| 1st | Yiannis Sokrati(18) La Moye Golf Club  | 39 | 
| 2nd | Rodrigo Rodriguez-Garcia(21) La Moye Golf Club  | 38 | 
| 3rd | Freddy Mauger-Slous(22) La Moye Golf Club  | 38 | 
| 4th | Nathan Crake-Jones(10) Royal Jersey Golf Club  | 37 | 
| 5th | Luke Healy(21) La Moye Golf Club  | 37 | 
| 6th | Oliver Allchin(5) La Moye Golf Club  | 36 | 
| 7th | Ethan Rollo(22) La Moye Golf Club  | 35 | 
| 8th | Oliver Brown(16) Royal Jersey Golf Club  | 35 | 
| 9th | Tom Agis(21) Royal Jersey Golf Club  | 35 | 
| 10th | Oliver Smith(23) Royal Jersey Golf Club  | 34 | 
| 11th | William Aikenhead(18) Royal Jersey Golf Club  | 33 | 
| 12th | Ryan Hafey(4) La Moye Golf Club  | 33 | 
| 13th | Oliver Bourke(20) Royal Jersey Golf Club  | 31 | 
| 14th | Fabian Moffat(19) La Moye Golf Club  | 31 | 
| 15th | Oscar Daley(18) La Moye Golf Club  | 30 | 
| 16th | Dylan Davies(20) La Moye Golf Club  | 30 | 
| 17th | Henry Zeale(7) La Moye Golf Club  | 27 | 
| 18th | Albie Daley(15) La Moye Golf Club  | 19 | 
| 19th | Harrison Leggett(19) Royal Jersey Golf Club  | 17 | 

Page will refresh results automatically for one hour