This event is kindly sponsored by: ![]()
(95% handicap allowance)
kindly sponsored by
| Results | Gross | |
| 1st |   Sam Quail(0)   Royal Jersey Golf Club  | 76 | 
| 2nd |   Joshua Ozard(0)   Royal Jersey Golf Club  | 76 | 
| 3rd |   Matthew Parkman(1)   Royal Jersey Golf Club  | 77 | 
| 4th |   Richard Clarke(4)   Royal Jersey Golf Club  | 77 | 
| 5th |   Bob Wickings(3)   La Moye Golf Club  | 78 | 
| 6th |   Craig Neilson(0)   La Moye Golf Club  | 78 | 
| 7th |   Richard Ramskill(-2)   La Moye Golf Club  | 78 | 
| 8th |   Paul Markham(8)   La Moye Golf Club  | 80 | 
| 9th |   Charlie Kiberd(3)   La Moye Golf Club  | 80 | 
| 10th |   Alex Guelpa(1)   Royal Jersey Golf Club  | 80 | 
| 11th |   Richard Streets(10)   Canterbury  | 81 | 
| 12th |   Christopher Young(2)   La Moye Golf Club  | 81 | 
| 13th |   James Draisey(-1)   Royal Jersey Golf Club  | 81 | 
| 14th |   James Newton(3)   La Moye Golf Club  | 82 | 
| 15th |   Paul Horgan(3)   La Moye Golf Club  | 83 | 
| 16th |   Phil Bowler(3)   La Moye Golf Club  | 84 | 
| 17th |   Jeremy Phillips(1)   La Moye Golf Club  | 84 | 
| 18th |   Andrew Clarke(2)   La Moye Golf Club  | 84 | 
| 19th |   Harrison Carlyon(1)   Royal Jersey Golf Club  | 84 | 
| 20th |   Peter Grierson(9)   Les Ormes Golf Club  | 86 | 
| 21st |   Christopher Davey(6)   La Moye Golf Club  | 86 | 
| 22nd |   Paul Banahan(3)   La Moye Golf Club  | 87 | 
| 23rd |   Simon Allchin(1)   La Moye Golf Club  | 87 | 
| 24th |   Mathew Hague(4)   Royal Jersey Golf Club  | 88 | 
| 25th |   Grant McGregor(6)   La Moye Golf Club  | 88 | 
| 26th |   Andy Boxall(2)   La Moye Golf Club  | 88 | 
| 27th |   Scott Lee(6)   La Moye Golf Club  | 89 | 
| 28th |   Ryan Hafey(8)   La Moye Golf Club  | 90 | 
| 29th |   Nathan Maguire(10)   Les Ormes Golf Club  | 91 | 
| 30th |   Grant Gilmour(3)   La Moye Golf Club  | 91 | 
| 31st |   Michael Oakes(10)   Les Mielles Golf & Country Club  | 92 | 
| 32nd |   Mark Tostevin(2)   La Moye Golf Club  | 92 | 
| 33rd |   Fraser Barlow(12)   St Clements Golf Club  | 93 | 
| 34th |   Bobby Stirling(5)   Les Mielles Golf & Country Club  | 96 | 
| 35th |   Stephen Murray(12)   Les Mielles Golf & Country Club  | 98 | 
| 36th |   Ross Crick(10)   La Moye Golf Club  | 99 | 
| 37th |   Allan Lawson(12)   Les Mielles Golf & Country Club  | 100 | 
| 38th |   Harvey Philpott(10)   Les Ormes Golf Club  | 101 | 
| 39th |   Peter Horsfall(10)   Les Ormes Golf Club  | 103 | 
| 40th |   Ivan Valadez(13)   St Clements Golf Club  | 116 | 
| 41st |   David Jenkins(10)   St Clements Golf Club  | NR | 
| 42nd |   Julian Bratley(13)   Royal Jersey Golf Club  | NR | 
| 43rd |   Jack Boyle(9)   St Clements Golf Club  | NR | 
| 44th |   Kevin Therin(5)   Royal Jersey Golf Club  | NR | 
| 45th |   Simon Ashworth(7)   Les Ormes Golf Club  | NR | 
| 46th |   Paul Le Chevalier(3)   Royal Jersey Golf Club  | DQ 3.3b not signed | 

Page will refresh results automatically for one hour