| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Richard Ramskill La Moye Golf Club (0) | 75 | 74 | 149 | +5 | |
| 2nd | Alex Guelpa Royal Jersey Golf Club (1) | 78 | 72 | 150 | +6 | |
| 3rd | Matthew Parkman Royal Jersey Golf Club (0) | 75 | 76 | 151 | +7 | |
| 4th | Sam Crenan Royal Jersey Golf Club (2) | 77 | 75 | 152 | +8 | |
| 5th | Joshua Ozard Royal Jersey Golf Club (1) | 76 | 76 | 152 | +8 | |
| 6th | Andrew Clarke La Moye Golf Club (1) | 79 | 75 | 154 | +10 | |
| 7th | George Kean La Moye Golf Club (5) | 77 | 77 | 154 | +10 | |
| 8th | Jeremy Phillips La Moye Golf Club (1) | 79 | 77 | 156 | +12 | |
| 9th | Simon Allchin La Moye Golf Club (1) | 79 | 78 | 157 | +13 | |
| 10th | Charlie Kiberd La Moye Golf Club (2) | 81 | 77 | 158 | +14 | |
| 11th | David Carey La Moye Golf Club (4) | 75 | 83 | 158 | +14 | |
| 12th | Sam Quail Royal Jersey Golf Club (1) | 78 | 81 | 159 | +15 | |
| 13th | Richard Clarke Royal Jersey Golf Club (5) | 82 | 78 | 160 | +16 | |
| 14th | Bob Wickings La Moye Golf Club (4) | 81 | 80 | 161 | +17 | |
| 15th | Paul Banahan La Moye Golf Club (4) | 76 | 85 | 161 | +17 | |
| 16th | Mick Le Feuvre Royal Jersey Golf Club (3) | 75 | 87 | 162 | +18 | |
| 17th | Jack Langford La Moye Golf Club (5) | 79 | 86 | 165 | +21 | |
| 18th | Ryan Hafey La Moye Golf Club (5) | 86 | 80 | 166 | +22 | |
| 19th | Henry Zeale La Moye Golf Club (8) | 84 | 82 | 166 | +22 | |
| 20th | Peter Craggs Royal Jersey Golf Club (6) | 83 | 84 | 167 | +23 | |
| 21st | James Newton La Moye Golf Club (5) | 78 | 90 | 168 | +24 | |
| 22nd | Harry Singleton Les Mielles Golf & Country Club (7) | 85 | 84 | 169 | +25 | |
| 23rd | Richard Streets Canterbury (6) | 83 | 87 | 170 | +26 | |
| 24th | Andy Boxall La Moye Golf Club (4) | 80 | 90 | 170 | +26 | |
| 25th | Paul Markham La Moye Golf Club (8) | 82 | 89 | 171 | +27 | |
| 26th | Nathan Maguire Les Ormes Golf Club (11) | 84 | 88 | 172 | +28 | |
| 27th | Tom Eaton La Moye Golf Club (2) | 87 | 87 | 174 | +30 | |
| 28th | Bob O'Brien Royal Jersey Golf Club (7) | 86 | 88 | 174 | +30 | |
| 29th | Kris Fogg La Moye Golf Club (4) | 86 | 88 | 174 | +30 | |
| 30th | Matt Cooper Les Mielles Golf & Country Club (8) | 83 | 92 | 175 | +31 | |
| 31st | Ross Crick La Moye Golf Club (9) | 79 | 96 | 175 | +31 | |
| 32nd | Mark Hesford La Moye Golf Club (7) | 89 | 88 | 177 | +33 | |
| 33rd | Nathan Crake-Jones Royal Jersey Golf Club (11) | 92 | 86 | 178 | +34 | |
| 34th | Fraser Barlow St Clements Golf Club (14) | 92 | 86 | 178 | +34 | |
| 35th | Peter Roscouet Les Mielles Golf & Country Club (13) | 84 | 95 | 179 | +35 | |
| 36th | Matt Fielding Les Ormes Golf Club (5) | 96 | 86 | 182 | +38 | |
| 37th | Vic Bourgoise Royal Jersey Golf Club (7) | 93 | 89 | 182 | +38 | |
| 38th | Peter Horsfall Les Ormes Golf Club (13) | 93 | 96 | 189 | +45 | |
| 39th | Mark Fail Les Ormes Golf Club (13) | 93 | 97 | 190 | +46 | |
| 40th | Ben Carvalho Royal Jersey Golf Club (12) | 96 | 102 | 198 | +54 | |
| 41st | Oliver Allchin La Moye Golf Club (5) | 83 | NR | NR | ||
| 42nd | Anton Swemmer Royal Jersey Golf Club (5) | 84 | NR | NR | ||
| 43rd | Gareth Wood La Moye Golf Club (7) | NR | 94 | NR | ||
| 44th | Duncan Newton La Moye Golf Club (11) | NR | 91 | NR | ||
| 45th | Mike Street Royal Jersey Golf Club (7) | 87 | NR | NR | ||
| 46th | Matthew Price La Moye Golf Club (8) | 85 | NR | NR | ||
| 47th | Tony Burt Royal Jersey Golf Club (12) | NR | 83 | NR | ||
| 48th | Steven Bowen Royal Jersey Golf Club (6) | 87 | NR | NR | ||
| 49th | Julian Bratley Royal Jersey Golf Club (11) | 93 | NR | NR | ||
| 50th | Paul Le Chevalier Royal Jersey Golf Club (6) | NR | 83 | NR | ||
| 51st | Andrew Rafferty Royal Jersey Golf Club (7) | 81 | NR | NR | ||
| 52nd | Christian Huelin La Moye Golf Club (9) | 84 | NR | NR | ||
| 53rd | Steven Anderson Royal Jersey Golf Club (2) | 79 | NR | NR | ||
| 54th | Andrew Keites Royal Jersey Golf Club (12) | 94 | NR | NR | ||
| 55th | Kevin Therin Royal Jersey Golf Club (6) | 84 | NR | NR | ||
| 56th | Terry Smith Royal Jersey Golf Club (5) | 83 | 83 | +11 | ||
| 57th | Stephen Gallagher Wheatlands Golf Club (11) | NR | DQ | DQ | ||
| 58th | Trevor Gray Royal Jersey Golf Club (3) | 88 | WD | WD | ||
| 59th | Karl Fitzpatrick La Moye Golf Club (6) | NR | WD | WD | ||
| 60th | Paul Horgan La Moye Golf Club (5) | NR | WD | WD | ||

Page will refresh results automatically for one hour