(85% handicap allowance)
| Team | Nett Results | |
| 1st | Lorraine Simpson Royal Jersey Golf Club (9) & Jacqueline Morris Royal Jersey Golf Club (13) | 25 | 
| 2nd | Caroline Harrington Les Mielles Golf & Country Club (12) & June Hoyle Les Mielles Golf & Country Club (12) | 21 | 
| 3rd | TRACEY BOUGOURD Les Mielles Golf & Country Club (6) & Margaret Vautier Les Mielles Golf & Country Club (17) | 21 | 
| 4th | Sue Pritchard Les Ormes Golf Club (15) & Pam Hainsworth Les Ormes Golf Club (15) | 21 | 
| 5th | Simone Hyne Les Ormes Golf Club (10) & Tracey Durell Les Ormes Golf Club (17) | 21 | 
| 6th | Melina Syred La Moye Golf Club (12) & Jan Axford Les Ormes Golf Club (15) | 20 | 
| 7th | Carol Allen Royal Jersey Golf Club (8) & Vivien Hornsey Royal Jersey Golf Club (13) | 19 | 
| 8th | Tracy Baudains Les Mielles Golf & Country Club (9) & Betty Le Luan Les Mielles Golf & Country Club (18) | 19 | 
| 9th | Kathy Lawrence St Clements Golf Club (12) & Kered Camfield (21) | 18 | 
| 10th | Stella Lambotte La Moye Golf Club (7) & June Le Brocq La Moye Golf Club (13) | 18 | 
| 11th | Annette Wade Royal Jersey Golf Club (9) & Gail Johnson-Deeley Royal Jersey Golf Club (19) | 17 | 
| 12th | Josiane O'Brien La Moye Golf Club (8) & Sue Thorp La Moye Golf Club (11) | 17 | 
| 13th | Lorna Corfield St Clements Golf Club (21) & Shan Christmas St Clements Golf Club (15) | 16 | 
| 14th | Anita Illien St Clements Golf Club (18) & Anne Perkins St Clements Golf Club (20) | 16 | 
| 15th | Terena Biddulph La Moye Golf Club (9) & Kathryn Slater La Moye Golf Club (10) | 14 | 

Page will refresh results automatically for one hour