Payment Details:
Entry Fee: £40
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 02 Rumball
Any dietary requirements please contact comps@jerseygolf.org
(95% handicap allowance)
| Results | Points | |
| 1st | Billy Moir(14) La Moye Golf Club | 36 |
| 2nd | Dennis Le Breton(16) Les Ormes Golf Club | 36 |
| 3rd | Vic Bourgoise(6) Royal Jersey Golf Club | 35 |
| 4th | Andrew Keites(11) Royal Jersey Golf Club | 35 |
| 5th | Tony Burt(11) Royal Jersey Golf Club | 35 |
| 6th | Tim Cartwright(29) La Moye Golf Club | 34 |
| 7th | Tony Burlison(21) Les Mielles Golf & Country Club | 34 |
| 8th | Frank Booth(18) Les Mielles Golf & Country Club | 33 |
| 9th | Peter Roscouet(10) Les Mielles Golf & Country Club | 33 |
| 10th | Aston Goode(10) Royal Jersey Golf Club | 32 |
| 11th | Alan Mason(20) Les Ormes Golf Club | 32 |
| 12th | Malcolm Hamon(24) Les Mielles Golf & Country Club | 32 |
| 13th | George Kean(3) La Moye Golf Club | 32 |
| 14th | Richard Cadoret(22) Royal Jersey Golf Club | 32 |
| 15th | Stephen Inman(16) St Clements Golf Club | 32 |
| 16th | Mark Fail(12) Les Ormes Golf Club | 32 |
| 17th | Paul Biddulph(20) Les Mielles Golf & Country Club | 31 |
| 18th | Bob Wickings(3) La Moye Golf Club | 31 |
| 19th | Chris Jones(9) Les Mielles Golf & Country Club | 31 |
| 20th | Alan Cabot(8) Les Mielles Golf & Country Club | 30 |
| 21st | Mick Emmanuel(21) La Moye Golf Club | 30 |
| 22nd | John Pasturel(19) Les Mielles Golf & Country Club | 30 |
| 23rd | Kevin Mundy(17) Royal Jersey Golf Club | 30 |
| 24th | Daniel Brannan(15) Les Mielles Golf & Country Club | 30 |
| 25th | Tom Park(12) Les Ormes Golf Club | 30 |
| 26th | Nic Butt(14) La Moye Golf Club | 29 |
| 27th | Christopher Frost(13) St Clements Golf Club | 29 |
| 28th | John Glyn Evans(19) St Clements Golf Club | 29 |
| 29th | Chris Huelin(4) Royal Jersey Golf Club | 29 |
| 30th | Allan Lawson(14) Les Mielles Golf & Country Club | 28 |
| 31st | Martin Carolan(19) Royal Jersey Golf Club | 28 |
| 32nd | Mick Le Feuvre(2) Royal Jersey Golf Club | 28 |
| 33rd | Stephen Sims(25) Les Mielles Golf & Country Club | 28 |
| 34th | Paul Le Marquand(16) Royal Jersey Golf Club | 28 |
| 35th | Michael Lotherington(20) La Moye Golf Club | 27 |
| 36th | Mark Smith(16) Royal Jersey Golf Club | 27 |
| 37th | Daniel Wherry(21) Royal Jersey Golf Club | 27 |
| 38th | Steve House(14) Royal Jersey Golf Club | 27 |
| 39th | Kevin Jubb(25) Les Mielles Golf & Country Club | 27 |
| 40th | Guy Pipon(7) La Moye Golf Club | 26 |
| 41st | Barry Shelton(21) Les Mielles Golf & Country Club | 26 |
| 42nd | Richard Corbett(16) Royal Jersey Golf Club | 26 |
| 43rd | Dale Clark(17) Les Mielles Golf & Country Club | 26 |
| 44th | Christopher Haws(6) Royal Jersey Golf Club | 26 |
| 45th | John North(15) La Moye Golf Club | 26 |
| 46th | Peter Nicolle(12) La Moye Golf Club | 25 |
| 47th | Harry Proffitt(21) La Moye Golf Club | 25 |
| 48th | Andy Conoops(21) Royal Jersey Golf Club | 25 |
| 49th | Julian Bratley(8) Royal Jersey Golf Club | 25 |
| 50th | Antony Cottle(9) La Moye Golf Club | 25 |
| 51st | John Hutchins(20) La Moye Golf Club | 24 |
| 52nd | Philip Slater(22) Les Mielles Golf & Country Club | 24 |
| 53rd | Michael Le Brocq(22) Les Ormes Golf Club | 24 |
| 54th | Jess Ward(20) La Moye Golf Club | 23 |
| 55th | JA Hughes(17) Royal Jersey Golf Club | 23 |
| 56th | James Hughes(20) Les Mielles Golf & Country Club | 23 |
| 57th | Phil Morris(8) Royal Jersey Golf Club | 23 |
| 58th | Duncan McSporran(8) La Moye Golf Club | 23 |
| 59th | Ashley Reddyhoff(14) Royal Jersey Golf Club | 23 |
| 60th | Graeme Acourt(19) Les Mielles Golf & Country Club | 23 |
| 61st | Joe Straiton(14) Les Mielles Golf & Country Club | 22 |
| 62nd | Graham Thomas(23) La Moye Golf Club | 22 |
| 63rd | Peter Baric(19) St Clements Golf Club | 21 |
| 64th | Clive Hansford(13) St Clements Golf Club | 21 |
| 65th | Iain Norris(16) Les Mielles Golf & Country Club | 20 |
| 66th | Karim Hirani(14) La Moye Golf Club | 20 |
| 67th | Tim Herbert(12) Royal Jersey Golf Club | 20 |
| 68th | Robert Jones(27) Les Mielles Golf & Country Club | 19 |
| 69th | Bill Dempsey(21) Les Mielles Golf & Country Club | 18 |
| 70th | Robert Beslievre(22) La Moye Golf Club | 17 |
| 71st | Michael Higgitt(20) Wheatlands Golf Club | 9 |

Page will refresh results automatically for one hour