Kindly Sponsored by De Carteret Wealth 
Teams of 2 Ladies with a Max Combined Handicap Index of 60.0
If the combined Hcp Index exceeds 60.0 by the draw date then both players will be withdrawn and refunded the entry fee.
Format - 18 holes - Foursome Stableford (alternate shots) - 50% combined Course Hcps of both players
12:10 Shotgun start followed by prize giving and a ciabatta roll at 5 o'clock.
Entry fee: £40 per team
Account Name: Jersey Golf
Sort Code: 60-12-03
Account #: 26977524
Reference: 08 AF 'surname'
Food Options to be emailed to comps@jerseygolf.org FAO Maryanne - Please just use the numbers from the options below.
Ciabatta Rolls
1) Chargrilled Minute Steak
2) Chicken Breast & Crispy Smoked Bacon
3) Atlantic Prawn
4) Avocado & Smoked Salmon
5) Mozzarella, Tomato & Basil
6) BLT Bacon, Lettuce, Tomato
| Results | Score | ||
| 1st | Elaine Davies & Vivien Hornsey Royal Jersey Golf Club | 36 | |
| 2nd | Sarah Le Boutillier & Christine Mee La Moye Golf Club | 34 | |
| 3rd | Rai Fulton & HILARY NICHOLSON Les Mielles Golf & Country Club | 33 | |
| 4th | Catherine Fricker & Lyn Rafferty La Moye Golf Club | 32 | |
| 5th | Anne Carolan & BREEDA GRAHAM (La Moye Golf Club/Royal Jersey Golf Club) | 32 | |
| 6th | Rosie Crowther & Melina Syred (Les Ormes Golf Club/La Moye Golf Club) | 31 | |
| 7th | Margaret Le Herissier & ANNETTE LAFFOLEY Les Mielles Golf & Country Club | 30 | |
| 8th | Stella Lambotte & Philomena Tannock La Moye Golf Club | 30 | |
| 9th | Christine Burlace-Whitfield & Julia Pascoe La Moye Golf Club | 28 | |
| 10th | Carol Allen & Terena Biddulph (La Moye Golf Club/Royal Jersey Golf Club) | 24 | |
| 11th | Virginia Austin-Walker & Alison Ellis La Moye Golf Club | 24 | |
| 12th | Joan Streets & Zahida Yousaf (Les Ormes Golf Club/St Clements Golf Club) | 21 | |
| 13th | Andrea Cunningham & Maryanne Rawlings La Moye Golf Club | 17 | |

Page will refresh results automatically for one hour