This event is kindly sponsored by: ![]()
8:30AM Shotgun - Those (a) groups tee off following the first group on that tee!
Yellow Tee's
Prizes in age categories - Players of 10.4 HI or less play medal with best gross winning Geoff Ramskill Trophy.
One course food to follow golf, and prizegiving to follow the Food.
(95% handicap allowance)
| Results | Points | |
| 1st | Frank Booth(19) Les Mielles Golf & Country Club | 42 |
| 2nd | Andy Wiseman(12) Royal Jersey Golf Club | 36 |
| 3rd | Paul Biddulph(21) Les Mielles Golf & Country Club | 35 |
| 4th | Robert Brown(11) St Clements Golf Club | 35 |
| 5th | Phil de Figueiredo(11) Royal Jersey Golf Club | 35 |
| 6th | Simon Jones(9) La Moye Golf Club | 35 |
| 7th | Alexander Stewart(16) Les Ormes Golf Club | 34 |
| 8th | Christopher Haws(6) Royal Jersey Golf Club | 34 |
| 9th | Daniel Brannan(13) Les Mielles Golf & Country Club | 34 |
| 10th | Andrew Keites(10) Royal Jersey Golf Club | 34 |
| 11th | John Glyn Evans(18) St Clements Golf Club | 34 |
| 12th | Anthony Haire(7) La Moye Golf Club | 33 |
| 13th | Martin Carolan(18) Royal Jersey Golf Club | 33 |
| 14th | Nic Butt(13) La Moye Golf Club | 33 |
| 15th | Paul Walters(3) La Moye Golf Club | 33 |
| 16th | Philip Slater(23) Les Mielles Golf & Country Club | 33 |
| 17th | Martin Hibbs(15) La Moye Golf Club | 33 |
| 18th | Dennis Le Breton(15) Les Ormes Golf Club | 33 |
| 19th | Paul Horgan(4) La Moye Golf Club | 32 |
| 20th | Joe Straiton(13) Les Mielles Golf & Country Club | 32 |
| 21st | Wayne Stephens(3) Royal Jersey Golf Club | 32 |
| 22nd | Robert Jones(26) Les Mielles Golf & Country Club | 32 |
| 23rd | Simon Bell(19) Les Mielles Golf & Country Club | 31 |
| 24th | Trevor Clutton(15) Les Mielles Golf & Country Club | 31 |
| 25th | Mike O'Loughlin(24) Royal Jersey Golf Club | 31 |
| 26th | Peter Roscouet(9) Les Mielles Golf & Country Club | 31 |
| 27th | Derek Fage(10) Royal Jersey Golf Club | 31 |
| 28th | Tony Burlison(20) Les Mielles Golf & Country Club | 31 |
| 29th | Chris Huelin(4) Royal Jersey Golf Club | 30 |
| 30th | Peter Nicolle(13) La Moye Golf Club | 30 |
| 31st | Francisco De Jesus(15) La Moye Golf Club | 30 |
| 32nd | John O'Neill(12) Royal Jersey Golf Club | 30 |
| 33rd | Ted Le Gresley(15) Royal Jersey Golf Club | 30 |
| 34th | George Kean(3) La Moye Golf Club | 29 |
| 35th | James Hughes(21) Les Mielles Golf & Country Club | 29 |
| 36th | Michael Hill(7) Royal Jersey Golf Club | 29 |
| 37th | Bob O'Brien(6) Royal Jersey Golf Club | 29 |
| 38th | Malcolm Hamon(21) Les Mielles Golf & Country Club | 29 |
| 39th | Richard Cadoret(21) Royal Jersey Golf Club | 29 |
| 40th | John Turner(17) Royal Jersey Golf Club | 29 |
| 41st | Allan Lawson(13) Les Mielles Golf & Country Club | 28 |
| 42nd | Christopher Frost(13) St Clements Golf Club | 28 |
| 43rd | Mick Emmanuel(20) La Moye Golf Club | 27 |
| 44th | Kevin Jubb(23) Les Mielles Golf & Country Club | 27 |
| 45th | Richard Corbett(16) Royal Jersey Golf Club | 27 |
| 46th | Paul Le Rougetel(7) Royal Jersey Golf Club | 27 |
| 47th | Aston Goode(10) Royal Jersey Golf Club | 27 |
| 48th | Ashley Reddyhoff(14) Royal Jersey Golf Club | 27 |
| 49th | Robert Beslievre(22) La Moye Golf Club | 27 |
| 50th | David Speed(17) Les Mielles Golf & Country Club | 26 |
| 51st | Colin Taylor(13) Royal Jersey Golf Club | 26 |
| 52nd | Paul Horton(11) Les Mielles Golf & Country Club | 25 |
| 53rd | Steven Bowen(4) Royal Jersey Golf Club | 25 |
| 54th | Alan Cabot(8) Les Mielles Golf & Country Club | 25 |
| 55th | Robert Messervy(5) Royal Jersey Golf Club | 25 |
| 56th | Julian Bratley(10) Royal Jersey Golf Club | 25 |
| 57th | JA Hughes(16) Royal Jersey Golf Club | 24 |
| 58th | Paul Mooney(15) Les Ormes Golf Club | 23 |
| 59th | John Pasturel(18) Les Mielles Golf & Country Club | 23 |
| 60th | Robert Newton(14) La Moye Golf Club | 21 |
| 61st | Gerry Brennan(16) Les Ormes Golf Club | 20 |
| 62nd | Billy Moir(12) La Moye Golf Club | 18 |
| 63rd | Barry Shelton(20) Les Mielles Golf & Country Club | 17 |

Page will refresh results automatically for one hour