Payment Details:
Entry Fee: £5
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 04 Gothard 'Surname'
(95% handicap allowance)
| Results - Division 2 | Nett | |
| 1st |   Cooper Barette(24)   La Moye Golf Club  | 68 | 
| 2nd |   Rafael Leonard(24)   La Moye Golf Club  | 68 | 
| 3rd |   Jack Burchell(27)   Royal Jersey Golf Club  | 68 | 
| 4th |   Marley Austin-Vautier(28)   Royal Jersey Golf Club  | 76 | 
| 5th |   Moley Carnegie Bedlow(25)   La Moye Golf Club  | 81 | 
| 6th |   Fosco Richings(28)   La Moye Golf Club  | 82 | 
| 7th |   Joe Redmond(21)   Royal Jersey Golf Club  | 84 | 
| 8th |   Jake Sheehan(28)   La Moye Golf Club  | 91 | 
| 9th |   Hugo Gomersall(26)   Royal Jersey Golf Club  | 96 | 
| 10th |   Eleanor Bourke(28)   Royal Jersey Golf Club  | 98 | 
| 11th |   Alexander Vasconcelos(25)   La Moye Golf Club  | NR | 

Page will refresh results automatically for one hour