Payment Details:
Entry Fee: £5
Account Name: Jersey Golf Union
Sort Code: 60-12-03
Account #: 26977524
Reference: 04 Gothard 'Surname'
(95% handicap allowance)
| Results - Division 1 | Nett | |
| 1st |   Jacob Townsend(9)   Royal Jersey Golf Club  | 69 | 
| 2nd |   Yiannis Sokrati(21)   La Moye Golf Club  | 69 | 
| 3rd |   Oliver MacDonald(24)   Royal Jersey Golf Club  | 70 | 
| 4th |   Oliver Allchin(5)   La Moye Golf Club  | 71 | 
| 5th |   Nathan MacDonald(16)   La Moye Golf Club  | 71 | 
| 6th |   Ben Carvalho(12)   Royal Jersey Golf Club  | 72 | 
| 7th |   Alexander Parker(22)   La Moye Golf Club  | 73 | 
| 8th |   William Stratford(15)   Royal Jersey Golf Club  | 74 | 
| 9th |   Benjamin Carnegie Bedlow(7)   La Moye Golf Club  | 75 | 
| 10th |   Aiden Wilson(11)   Royal Jersey Golf Club  | 75 | 
| 11th |   Anabelle Lucas-Villar(3)   Royal Jersey Golf Club  | 76 | 
| 12th |   Ryan Hafey(6)   La Moye Golf Club  | 77 | 
| 13th |   Oliver Bourke(22)   Royal Jersey Golf Club  | 78 | 
| 14th |   Nathan Crake-Jones(9)   Royal Jersey Golf Club  | 79 | 
| 15th |   Luke Healy(21)   La Moye Golf Club  | 80 | 
| 16th |   Iman Hamid-Wilkinson(6)   La Moye Golf Club  | 80 | 
| 17th |   Jack Ruane(17)   La Moye Golf Club  | 82 | 
| 18th |   Henry Zeale(9)   La Moye Golf Club  | 86 | 
| 19th |   Chloe Cadoret(11)   Royal Jersey Golf Club  | 94 | 
| 20th |   Jacques Thomas(12)   La Moye Golf Club  | 102 | 
| 21st |   Harrison Leggett(19)   Royal Jersey Golf Club  | NR | 
| 22nd |   Donnacha O'Brien(19)   La Moye Golf Club  | NR | 
| 23rd |   Ethan Rollo(21)   La Moye Golf Club  | NR | 
| 24th |   Tom Agis(23)   Royal Jersey Golf Club  | NR | 
| 25th |   Federico Reade Bonazzi(14)   La Moye Golf Club  | NR | 

Page will refresh results automatically for one hour